Families — Pedersen

Given names Surname Age Given names Surname Age Marriage Place Last change
33 32 96 3 Thursday, 7 July 2005 16:23
23 30 200 3 Sunday, 3 December 2006 11:57
23 18 204 3 Sunday, 18 June 2006 19:28
39 41 189 0 Sunday, 18 June 2006 19:52
yes 4 Wednesday, 11 April 2007 19:05
20 20 317 4 Sunday, 22 May 2005 11:56
yes 1 Sunday, 22 May 2005 11:56
26 22 69 2 Sunday, 9 November 2014 20:27
no 3 Never
30 40 289 2 Monday, 5 June 2006 00:01
32 20 234 0 Monday, 12 February 2007 21:58
32 17
after 1932
92 0 Tuesday, 30 January 2007 21:26
no 2 Saturday, 8 October 2005 22:04
no 4 Monday, 28 November 2005 20:26
no 2 Never
no 2 Tuesday, 14 March 2006 13:02
23 24 144 5 Monday, 30 July 2007 12:48
21 18 225 6 Sunday, 10 December 2006 12:23
25 23 225 0 Monday, 12 February 2007 19:06
yes 4 Monday, 28 May 2007 20:58
no 7 Sunday, 18 March 2007 15:32
29 18 184 5 Monday, 9 April 2012 10:58
23 33 301 0 Sunday, 25 March 2007 16:04
24 24 114 0 Monday, 6 August 2007 12:35
45 18 302 1 Saturday, 18 August 2007 15:12
36 21 157 0 Saturday, 23 December 2017 21:52
23 22 111 2 Wednesday, 22 October 2008 21:24
24 27 161 0 Saturday, 23 December 2017 21:32
26 20 157 0 Sunday, 24 December 2017 10:29
24 22 158 0 Saturday, 5 February 2011 19:24
28 18 270 7 Wednesday, 30 December 2009 17:21
no 1 Thursday, 31 December 2009 17:16
41 20 129 2 Monday, 23 April 2012 16:55
no 5 Never
no 1 Never
39 25 248 1 Sunday, 15 December 2019 12:41
48 37
about 1858
166 1 Monday, 27 November 2006 22:07
23 19 208 8 Thursday, 13 July 2006 20:44
26 39
estimated 1727
297 2 Wednesday, 20 February 2008 09:58
36 32 287 1 Wednesday, 20 February 2008 09:51
35 25 245 6 Saturday, 25 February 2006 11:58
44 34 140 1 Sunday, 22 May 2005 11:56
22 27 219 6 Monday, 12 February 2007 20:27
36 30 205 4 Thursday, 25 March 2010 15:46
25 24 147 7 Tuesday, 7 November 2006 10:48