Families — Pedersdatter

Given names Surname Age Given names Surname Age Marriage Place Last change
24 25 210 3 Sunday, 22 May 2005 11:56
23 25 276 8 Sunday, 22 May 2005 11:56
23 19 293 2 Sunday, 22 May 2005 11:56
yes 1 Thursday, 12 April 2007 11:55
yes 2 Sunday, 22 May 2005 11:56
29 22 287 2 Tuesday, 28 June 2005 23:30
no 1 Tuesday, 25 November 2014 20:16
26 24 244 3 Sunday, 12 March 2006 21:40
31 37 272 2 Thursday, 30 June 2022 13:31
43 23 315 7 Sunday, 18 March 2007 11:27
no 5 Sunday, 18 March 2007 17:53
24 34 286 2 Tuesday, 20 March 2007 12:43
46 22 297 4 Tuesday, 20 March 2007 13:24
45 20 237 0 Sunday, 25 March 2007 20:01
27 22 180 4 Saturday, 14 April 2007 16:15
28 29 244 6 Sunday, 22 May 2005 11:56
36 32 287 1 Wednesday, 20 February 2008 09:51
no 1 Sunday, 22 May 2005 11:56
24 27 186 6 Saturday, 5 February 2011 18:53
26 35 215 2 Sunday, 22 May 2005 11:56
24 23 192 0 Saturday, 8 August 2009 17:38
no 1 Thursday, 31 December 2009 17:16
25 30 250 4 Sunday, 22 May 2005 11:56
26 25 260 5 Sunday, 8 April 2007 20:21
39 25 248 1 Sunday, 15 December 2019 12:41
51 27 247 6 Sunday, 22 May 2005 11:56
yes 5 Sunday, 22 May 2005 11:56
24 24 285 3 Sunday, 22 May 2005 11:56
27 20 294 3 Sunday, 22 May 2005 11:56
19 26
estimated 1771
253 2 Wednesday, 19 September 2007 19:08
36 38 209 2 Sunday, 22 May 2005 11:56
yes 1 Saturday, 27 March 2010 11:20