Individuals with surname Bryld, D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | 52 | 83 | F | YES | Y100 | ||||||||||
306 | 0 | F | YES | YES | ||||||||||||
229 | 0 | 182 | 47 | F | YES | YES | ||||||||||
275 | 0 | F | YES | YES | ||||||||||||
138 | 0 |
after 1896
|
127 | 11 | F | YES | YES | |||||||||
83 | 0 | F | Y100 | YES | ||||||||||||
260 | 0 | 259 | 0 | F | YES | YES | ||||||||||
188 | 0 | 150 | 37 | F | YES | YES | ||||||||||
|