Individuals with surname Bryld, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 3 | F | Y100 | N | ||||||||||||
206 | 0 | 203 | 2 | F | YES | YES | ||||||||||
196 | 0 | 196 | 0 | F | YES | YES | ||||||||||
201 | 0 | 135 | 65 | F | YES | YES | ||||||||||
189 | 0 | 164 | 25 | F | YES | YES | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 |
after October 22, 1875
|
147 | 29 | F | YES | YES | |||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 | 45 | 72 | M | YES | Y100 | ||||||||||
98 | 0 | 23 | 75 | M | Y100 | Y100 | ||||||||||
|