Individuals — All, A…

Given names Surname Sosa Birth Place Death Age Place Last change
1,034 1 Monday, 8 December 2008 18:55
about 830
1,194 1
about 910
1,114 80 Thursday, 28 January 2010 18:37
140 0 Sunday, 11 April 2021 11:46
212 5 127 84 Monday, 30 May 2005 10:30
184 0 Sunday, 11 April 2021 11:46
242 4 169 72 Monday, 13 March 2006 20:53
187 0 103 83 Saturday, 31 October 2009 17:30
154 9 84 70 Tuesday, 5 July 2005 11:37
123 0 121 1 Tuesday, 13 July 2004 03:06
estimated 1742
282 0
before 1792
232 50 Wednesday, 19 September 2007 19:16
283 0 Friday, 23 July 2004 21:24
estimated 1744
280 0 Wednesday, 19 September 2007 19:19
124 0 99 25 Saturday, 20 December 2008 22:03
235 3
after 1834
190 45 Sunday, 26 February 2006 23:33
calculated 1784
240 3 186 54 Tuesday, 30 January 2007 22:06
about 1885
139 0
after 1890
134 5 Sunday, 19 February 2006 19:20
135 0
after 1890
134 1 Sunday, 19 February 2006 19:20
122 0
after 1916
108 13 Sunday, 19 February 2006 19:11
234 0
after 1806
218 15 Sunday, 3 December 2006 16:06
275 0 275 0 Sunday, 22 May 2005 11:56
263 0 Sunday, 22 May 2005 11:56
325 4 298 26 Wednesday, 19 September 2007 19:21
estimated 1652
372 0 321 51 Wednesday, 19 September 2007 19:22
estimated 1719
305 0 254 51 Wednesday, 19 September 2007 19:41
307 0
after 1717
307 0 Sunday, 19 February 2006 17:09
154 8 81 72 Tuesday, 14 February 2006 17:05
101 0 26 74 Tuesday, 3 August 2004 20:31
149 0 148 0 Monday, 9 August 2004 14:09
147 8 78 68 Wednesday, 15 March 2006 23:27
118 0 33 85 Saturday, 6 June 2020 14:31
149 8 71 78 Saturday, 29 April 2006 16:47
about 1820
204 2
after 1855
169 35 Sunday, 19 February 2006 17:00
about 1849
175 0
after 1855
169 6 Sunday, 19 February 2006 17:00
estimated 1800
224 1
after 1820
204 20 Wednesday, 19 September 2007 19:50
214 0 214 0 Friday, 22 October 2004 14:14
about 1811
213 0 210 2 Friday, 22 October 2004 14:15
118 0 Sunday, 11 April 2021 11:11
152 12 63 88 Thursday, 20 July 2006 15:35
81 0 6 75 Friday, 16 February 2018 16:16
92 4 15 76 Saturday, 26 May 2012 08:32
110 0
about 1985
39 71 Sunday, 3 July 2005 13:59
121 0 56 65 Sunday, 7 November 2004 16:59
118 6 36 81 Sunday, 20 September 2009 11:10
116 0 31 85 Sunday, 7 November 2004 17:00
115 1 13 101 Saturday, 26 May 2012 08:00
240 3 161 79 Sunday, 4 June 2006 22:55
264 7 219 45 Tuesday, 19 February 2008 17:01
122 0 41 81 Tuesday, 22 September 2009 19:53
95 0 29 65 Saturday, 11 June 2022 16:45
122 4 41 80 Thursday, 20 July 2006 16:04
287 5 202 84 Sunday, 4 June 2006 23:46
116 0 Sunday, 30 January 2011 14:36
108 0 Tuesday, 21 December 2004 15:32
147 10
after 1930
94 53 Wednesday, 15 March 2006 13:23
120 0 39 81 Saturday, 18 March 2006 15:29
115 0 43 72 Saturday, 18 March 2006 15:50
113 0 29 83 Saturday, 18 March 2006 16:12
111 0 24 87 Saturday, 18 March 2006 16:49
136 0 59 76 Saturday, 2 January 2021 19:02
about 1750
274 2
after 1801
223 51 Monday, 16 May 2005 20:09
121 2 67 54 Tuesday, 14 February 2006 19:25
117 0 116 0 Wednesday, 15 March 2006 13:13
133 8 61 71 Monday, 15 October 2012 16:58
195 6 108 86 Monday, 6 August 2007 09:35
117 0 117 0 Wednesday, 19 September 2007 21:13
124 5 71 53 Thursday, 8 October 2009 20:25
105 0 85 19 Thursday, 8 October 2009 20:50
143 0 60 83 Saturday, 11 January 2014 16:20
152 0 Sunday, 11 April 2021 11:06
103 2 33 70 Wednesday, 4 March 2015 21:56
107 0 Saturday, 15 November 2008 20:14
220 5 150 69 Friday, 1 September 2006 22:39
220 4 138 82 Saturday, 25 February 2006 19:25
165 0 144 21 Tuesday, 28 June 2005 11:55
242 1 167 74 Saturday, 4 March 2006 16:00
233 0
after 1807
217 16 Wednesday, 20 February 2008 08:17
306 0 Wednesday, 29 June 2005 22:08
225 0 157 68 Saturday, 19 May 2012 18:54
220 0 170 49 Sunday, 23 October 2005 17:39
270 3 200 70 Wednesday, 16 August 2006 22:10
239 0
after 1801
223 15 Saturday, 17 March 2007 19:34
124 0
after 1937
87 37 Saturday, 6 July 2013 13:07
82 0 26 56 Monday, 26 July 2021 17:39
82 0 26 56 Monday, 26 July 2021 17:39
107 0 Wednesday, 8 November 2006 14:41
107 0 Wednesday, 8 November 2006 14:41
before 1855
169 1
after 1872
152 17 Tuesday, 14 March 2006 23:12
1 Tuesday, 21 February 2006 19:26
148 1 64 84 Saturday, 28 May 2016 16:13
calculated 1734
290 3 217 72 Friday, 18 November 2005 20:16
213 0 Friday, 18 November 2005 14:53
calculated 1792
232 0 169 62 Thursday, 2 March 2006 20:11
244 0 235 9 Friday, 18 November 2005 20:49
255 3 193 62 Friday, 7 August 2009 15:08
210 0 139 70 Tuesday, 29 November 2005 21:46
176 0 118 57 Saturday, 19 February 2011 19:21
174 2 98 76 Monday, 12 March 2012 18:40
172 0 141 31 Sunday, 28 January 2018 13:44
165 1 85 79 Sunday, 10 June 2018 20:34
121 0 37 84 Friday, 7 April 2006 18:03
186 0 167 18 Tuesday, 10 April 2007 17:38
217 0
before 1825
199 18 Sunday, 12 March 2006 20:04
271 3 198 72 Tuesday, 14 March 2006 08:12
178 0 178 0 Tuesday, 14 March 2006 13:02
147 1
after 1920
104 43 Tuesday, 14 March 2006 17:13
140 0 65 74 Saturday, 11 January 2014 15:48
264 0 Thursday, 16 March 2006 16:44
258 0 253 4 Thursday, 16 March 2006 17:03
252 0 Thursday, 16 March 2006 16:54
344 5 273 71 Saturday, 18 March 2006 19:45
estimated 1712
312 0 Thursday, 16 March 2006 20:29
calculated 1843
181 0
after 1898
126 55 Sunday, 25 November 2007 12:08
146 0 Sunday, 11 April 2021 11:07
288 4 253 34 Friday, 7 August 2009 16:47
before 1809
215 0
after 1840
184 31 Monday, 28 May 2007 16:52
216 6 Sunday, 11 April 2021 11:08
174 0 88 86 Monday, 30 July 2007 12:56
314 1 258 56 Saturday, 10 June 2006 21:05
187 0 Sunday, 11 April 2021 11:08
236 0 150 85 Thursday, 16 August 2007 21:51
205 5 114 91 Monday, 16 May 2005 15:52
315 8 262 53 Wednesday, 15 August 2007 21:10
164 0 86 78 Thursday, 7 July 2005 14:04
225 0
after 1860
164 61 Saturday, 19 August 2006 19:14
108 0 Tuesday, 29 December 2009 18:51
171 0 166 5 Saturday, 2 December 2006 18:56
139 0 114 25 Monday, 30 July 2007 12:50
314 0 Sunday, 3 December 2006 17:01
344 0 Sunday, 3 December 2006 20:03
338 0 271 67 Sunday, 3 December 2006 21:15
236 4
after 1845
179 57 Sunday, 18 March 2007 11:56
204 0
after 1845
179 25 Monday, 12 February 2007 21:35
calculated 1761
263 4 Sunday, 11 April 2021 11:10
302 4 260 41 Saturday, 17 March 2007 20:51
276 0 Sunday, 18 March 2007 12:32
260 0 Sunday, 18 March 2007 12:32
estimated 1657
367 3 329 37 Wednesday, 19 September 2007 21:46
about 1672
352 0 Sunday, 18 March 2007 15:38
calculated 1714
310 2 229 80 Tuesday, 20 March 2007 12:41
calculated 1746
278 0 224 54 Tuesday, 20 March 2007 12:45
291 0 223 67 Tuesday, 20 March 2007 13:31
calculated 1765
259 0 188 70 Tuesday, 20 March 2007 14:23
258 0 Sunday, 25 March 2007 15:53
estimated 1690
334 1 287 46 Sunday, 25 March 2007 16:03
252 0 235 16 Sunday, 25 March 2007 20:25
318 0 Monday, 26 March 2007 19:19
138 1 54 84 Sunday, 15 December 2013 09:15
279 1 214 64 Wednesday, 11 April 2007 12:09
131 1 83 48 Sunday, 31 July 2005 21:49
221 0 Wednesday, 11 April 2007 15:41
estimated 1747
277 7
after 1780
244 33 Wednesday, 19 September 2007 21:42
120 0 38 81 Monday, 10 October 2005 18:40
175 0
after 1860
164 11 Monday, 30 July 2007 17:39
191 10 118 73 Monday, 1 May 2006 21:22
143 0 82 60 Thursday, 2 August 2007 22:45
190 10 114 76 Monday, 1 May 2006 19:01
88 0 0 87 Monday, 1 January 2024 20:45
estimated 1860
164 0 80 84 Monday, 6 August 2007 10:00
134 0
after 1928
96 38 Saturday, 29 March 2014 17:04
estimated 1677
347 4 304 43 Wednesday, 15 August 2007 23:01
calculated 1667
357 1 277 79 Wednesday, 15 August 2007 21:29
276 0 Saturday, 18 August 2007 14:14
348 1 291 56 Saturday, 18 August 2007 19:22
351 1
after 1729
295 56 Saturday, 12 January 2008 22:46
364 1
after 1703
321 43 Saturday, 12 January 2008 22:52
365 2
after 1703
321 44 Saturday, 12 January 2008 22:55
114 6 34 80 Saturday, 21 May 2005 14:09
365 2
after 1729
295 70 Sunday, 13 January 2008 10:31
328 1
after 1727
297 31 Sunday, 13 January 2008 15:21
estimated 1500
524 2
after 1570
454 70 Sunday, 13 January 2008 16:26
644 2 591 53 Monday, 8 December 2008 19:28
365 1
after 1711
313 52 Sunday, 13 January 2008 17:16
estimated 1630
394 2
after 1691
333 61 Sunday, 13 January 2008 19:03
about 1494
530 1 458 71 Monday, 14 January 2008 17:53
401 1
after 1703
321 80 Saturday, 19 January 2008 15:11
193 0 144 49 Friday, 29 April 2005 19:48
252 10 194 57 Saturday, 10 June 2006 13:08
estimated 1540
484 1
after 1580
444 40 Saturday, 19 January 2008 19:12
113 3 53 59 Sunday, 18 April 2021 15:17
448 1 390 58 Saturday, 19 January 2008 20:13
211 2 172 39 Saturday, 10 June 2006 16:11
estimated 1565
459 1
after 1610
414 45 Saturday, 19 January 2008 21:17
178 7 135 43 Friday, 13 May 2005 19:49
estimated 1390
634 2
after 1442
582 52 Saturday, 19 January 2008 22:10
estimated 1550
474 1
after 1590
434 40 Sunday, 20 January 2008 16:39
about 1570
454 1
after 1602
422 32 Sunday, 20 January 2008 16:44
225 0 147 77 Tuesday, 29 November 2005 21:34
220 0 Sunday, 11 April 2021 11:17
estimated 1545
479 2 388 91 Sunday, 20 January 2008 21:19
estimated 1545
479 1
after 1590
434 45 Sunday, 20 January 2008 21:41
287 4 206 81 Monday, 16 May 2005 14:51
291 4 208 83 Monday, 16 May 2005 20:11
estimated 1480
544 1
after 1510
514 30 Monday, 21 January 2008 21:12
estimated 1440
584 1 529 55 Wednesday, 23 January 2008 19:14
373 1 298 75 Sunday, 6 February 2005 18:22
564 1
after 1480
544 20 Monday, 8 December 2008 14:45
about 1400
624 2
after 1440
584 40 Wednesday, 23 January 2008 21:30
estimated 1629
395 1 344 50 Wednesday, 19 September 2007 19:01
about 1410
614 1
after 1440
584 30 Wednesday, 23 January 2008 21:46
about 1450
574 1
after 1490
534 40 Sunday, 27 January 2008 10:54
213 0 183 29 Saturday, 10 June 2006 15:57
about 1440
584 2 516 68 Sunday, 27 January 2008 16:14
calculated 1747
277 2 204 73 Sunday, 27 November 2005 17:01
calculated 1738
286 2 205 81 Sunday, 27 November 2005 16:48
124 0 48 76 Saturday, 17 January 2004 21:26
209 0
after 1845
179 30 Friday, 15 February 2008 14:59
376 2 312 63 Wednesday, 20 February 2008 11:06
97 1 15 81 Wednesday, 23 April 2008 22:05
122 0 Tuesday, 22 April 2008 20:37
216 0 Sunday, 4 May 2008 17:23
124 0 105 19 Friday, 3 March 2006 23:47
about 1364
660 1 601 59 Sunday, 7 December 2008 21:57
704 1
after 1350
674 30 Monday, 9 February 2009 22:03
842 1 803 39 Monday, 8 December 2008 14:23
about 1070
954 1
after 1100
924 30 Monday, 8 December 2008 14:30
149 0 87 61 Saturday, 11 January 2014 15:33
159 0 Sunday, 11 April 2021 11:20
108 1 21 87 Thursday, 24 March 2016 17:02
108 1 21 87 Thursday, 24 March 2016 17:02
181 0 117 64 Saturday, 23 December 2017 21:12
1 Friday, 7 August 2009 17:02
289 2 221 67 Saturday, 8 August 2009 12:15
about 1773
251 2 189 62 Sunday, 22 May 2005 11:56
215 0 153 62 Monday, 26 October 2020 17:47
239 0 Sunday, 11 April 2021 12:01
149 0 115 33 Saturday, 20 February 2010 16:33
216 0 152 64 Sunday, 30 December 2012 13:13
179 0
after 1882
142 37 Sunday, 30 December 2012 13:37
145 0 82 62 Sunday, 19 May 2013 19:31
estimated 1714
310 4 Sunday, 11 April 2021 11:22
120 0 Saturday, 12 April 2014 16:44
108 0 37 71 Tuesday, 27 July 2021 10:09
108 0 37 71 Tuesday, 27 July 2021 10:09
69 0
about 1972
52 17 Monday, 26 July 2021 17:26
69 0
about 1972
52 17 Monday, 26 July 2021 17:26
86 0 15 71 Sunday, 5 July 2015 16:57
0 Thursday, 24 March 2016 17:27
122 2 Sunday, 11 April 2021 11:56
139 4 44 95 Wednesday, 4 October 2017 19:41
177 0 Sunday, 24 December 2017 10:30
87 1 6 80 Thursday, 15 March 2018 19:42
135 2 44 90 Saturday, 26 May 2018 22:22
76 0 10 66 Saturday, 26 May 2018 22:31
126 1 38 88 Saturday, 16 June 2018 17:18
138 1 Saturday, 16 June 2018 20:00
135 2 72 62 Saturday, 16 June 2018 20:34
217 0 Sunday, 22 May 2005 11:56
104 0 39 65 Tuesday, 27 July 2021 17:42
116 0 Thursday, 8 August 2019 11:06
274 0 193 80 Saturday, 24 October 2020 12:59
209 3 122 87 Wednesday, 4 March 2009 17:14
173 7 112 60 Monday, 16 May 2005 16:19
171 2 110 60 Monday, 12 June 2006 22:05
215 3 176 38 Monday, 29 January 2007 12:58
about 1754
270 3 193 77 Monday, 7 May 2007 21:31
264 7 202 62 Sunday, 22 May 2005 14:57
204 1 Sunday, 11 April 2021 11:26
284 0 Sunday, 11 April 2021 11:26
164 1 125 38 Tuesday, 22 April 2008 16:08
about 1810
214 2 175 38 Saturday, 2 December 2006 17:12
207 6 129 78 Wednesday, 12 September 2007 20:40
about 1726
298 8 232 66 Sunday, 8 January 2006 17:44
300 0 Sunday, 11 April 2021 11:27
304 7 250 53 Friday, 25 August 2006 22:42
225 0 Sunday, 11 April 2021 11:28
222 0 Sunday, 11 April 2021 11:28
115 4 50 65 Sunday, 26 July 2009 17:59
146 7 70 76 Monday, 6 November 2006 13:33
232 3 163 68 Sunday, 23 July 2006 14:59
before 1684
340 5 281 59 Saturday, 25 February 2006 21:39
340 5 272 67 Sunday, 2 July 2017 09:55
282 0 260 21 Tuesday, 21 February 2006 21:28
274 0 Sunday, 11 April 2021 11:30
358 5 288 70 Monday, 16 May 2005 08:21
292 0 275 17 Tuesday, 21 February 2006 21:14
262 0 192 69 Saturday, 19 November 2005 17:04
calculated 1679
345 4 263 82 Saturday, 31 December 2005 14:50
247 0 211 36 Sunday, 20 November 2005 12:41
273 0 188 85 Saturday, 18 March 2006 12:27
248 2 Sunday, 11 April 2021 11:33
209 2 Sunday, 11 April 2021 11:33
186 4 Sunday, 11 April 2021 11:34
177 0 Sunday, 11 April 2021 11:34
127 0 55 71 Friday, 20 August 2004 23:40
154 1 115 38 Thursday, 16 March 2006 10:48
about 1626
398 1 315 82 Monday, 26 September 2005 19:21
130 0 Sunday, 11 April 2021 11:35
275 0 272 2 Tuesday, 21 February 2006 19:42
183 2 147 35 Monday, 27 November 2006 18:40
140 0 Sunday, 11 April 2021 11:35
estimated 1839
185 1 Sunday, 11 April 2021 11:36
156 0 Sunday, 11 April 2021 11:36
182 0 102 79 Saturday, 5 November 2005 17:07
195 0 Sunday, 11 April 2021 11:36
236 5 166 70 Sunday, 4 April 2010 15:41
estimated 1744
280 1 Sunday, 11 April 2021 11:36
259 3 227 31 Monday, 30 July 2007 17:01
199 0 196 2 Sunday, 2 June 2019 14:33
248 0 Sunday, 11 April 2021 11:39
163 1 104 59 Saturday, 15 May 2004 21:27
199 0 Sunday, 16 May 2004 16:33
217 0 Sunday, 24 December 2017 16:38
240 0 170 70 Sunday, 16 May 2004 21:07
292 1 220 72 Sunday, 6 February 2005 18:22
279 1 209 69 Monday, 16 May 2005 20:47
308 1 255 53 Saturday, 12 January 2008 22:28
320 1 240 80 Sunday, 6 February 2005 18:22
115 4 30 85 Monday, 4 July 2005 23:04
339 1
after 1729
295 44 Sunday, 6 February 2005 18:22
357 1
after 1710
314 43 Sunday, 6 February 2005 18:22
142 2 54 87 Monday, 23 June 2014 19:06