Individuals — Bryld

Individuals with surname Bryld

Given names Surname Sosa Birth Place Death Age Place Last change
130 0 Sunday, April 11, 2021 11:35 AM
122 4 41 80 Thursday, July 20, 2006 4:04 PM
117 6 36 81 Sunday, September 20, 2009 11:10 AM
104 0 84 19 Thursday, October 8, 2009 8:50 PM
172 7 112 60 Monday, May 16, 2005 4:19 PM
292 0 274 17 Tuesday, February 21, 2006 9:14 PM
231 3 162 68 Sunday, July 23, 2006 2:59 PM
274 0 Sunday, April 11, 2021 11:30 AM
190 10 117 73 Monday, May 1, 2006 9:22 PM
131 1 82 48 Sunday, July 31, 2005 9:49 PM
211 2 172 39 Saturday, June 10, 2006 4:11 PM
120 2 66 54 Tuesday, February 14, 2006 7:25 PM
124 0 104 19 Friday, March 3, 2006 11:47 PM
284 0 Sunday, April 11, 2021 11:26 AM
170 2 110 60 Monday, June 12, 2006 10:05 PM
163 1 125 38 Tuesday, April 22, 2008 4:08 PM
171 0 165 5 Saturday, December 2, 2006 6:56 PM
156 0 Sunday, April 11, 2021 11:36 AM
135 0 58 76 Saturday, January 2, 2021 7:02 PM
195 0 Sunday, April 11, 2021 11:36 AM
139 0 Sunday, April 11, 2021 11:35 AM
68 0
about 1972
51 17 Monday, July 26, 2021 5:26 PM
214 0 214 0 Friday, October 22, 2004 2:14 PM
274 0 272 2 Tuesday, February 21, 2006 7:42 PM
209 2 Sunday, April 11, 2021 11:33 AM
339 5 271 67 Sunday, July 2, 2017 9:55 AM
122 0 121 1 Tuesday, July 13, 2004 3:06 AM
225 0 Sunday, April 11, 2021 11:28 AM
106 0 Wednesday, November 8, 2006 2:41 PM
212 0 183 29 Saturday, June 10, 2006 3:57 PM
221 0 Sunday, April 11, 2021 11:28 AM
119 0 37 81 Monday, October 10, 2005 6:40 PM
121 0 40 81 Tuesday, September 22, 2009 7:53 PM
141 2 53 87 Monday, June 23, 2014 7:06 PM
about 1811
212 0 209 2 Friday, October 22, 2004 2:15 PM
299 0 Sunday, April 11, 2021 11:27 AM
148 1 63 84 Saturday, May 28, 2016 4:13 PM
177 0 177 0 Tuesday, March 14, 2006 1:02 PM
117 0 32 85 Saturday, June 6, 2020 2:31 PM
121 0 Tuesday, April 22, 2008 8:37 PM
261 0 192 69 Saturday, November 19, 2005 5:04 PM
108 0 36 71 Tuesday, July 27, 2021 10:09 AM
116 0 30 85 Sunday, November 7, 2004 5:00 PM
101 0 26 74 Tuesday, August 3, 2004 8:31 PM
108 1 21 87 Thursday, March 24, 2016 5:02 PM
120 0 55 65 Sunday, November 7, 2004 4:59 PM
67 0 55 12 Saturday, April 12, 2014 5:13 PM
90 2 0 89 Sunday, April 30, 2023 1:34 PM
92 4 28 63 Sunday, May 15, 2005 5:20 PM
113 2 38 74 Thursday, April 6, 2006 1:37 PM
90 0 89 1 Saturday, May 26, 2012 8:20 AM
146 0 65 80 Saturday, January 2, 2021 6:43 PM
130 0 44 85 Sunday, March 13, 2005 10:30 PM
118 0 27 90 Tuesday, May 20, 2008 9:49 PM
60 0 19 40 Monday, December 11, 2006 8:37 PM
118 0 118 0 Friday, May 6, 2005 9:05 PM
112 4 65 47 Monday, October 24, 2011 7:53 PM
158 0 132 26 Saturday, April 29, 2006 5:28 PM
116 2
about 2000
23 92 Thursday, March 15, 2018 4:14 PM
115 4 65 49 Saturday, February 25, 2006 6:25 PM
129 3 57 71 Saturday, December 4, 2010 3:40 PM
82 3 6 76 Saturday, August 26, 2017 7:12 PM
117 6 36 81 Sunday, September 20, 2009 11:10 AM
85 0 5 80 Thursday, March 8, 2018 6:49 PM
105 0 27 78 Wednesday, December 15, 2004 3:52 PM
146 8 86 59 Monday, May 16, 2005 11:46 AM
156 0 85 70 Tuesday, March 14, 2006 9:41 PM
62 2 5 56 Thursday, August 9, 2018 7:05 PM
165 0 159 6 Friday, July 14, 2006 1:30 PM
204 0 123 81 Saturday, February 11, 2006 4:01 PM
186 0 184 2 Wednesday, June 15, 2005 9:22 PM
111 0 110 0 Tuesday, April 22, 2008 8:48 PM
216 2 160 56 Tuesday, July 5, 2005 8:48 PM
266 0 Sunday, April 11, 2021 11:27 AM
271 3 233 37 Monday, May 16, 2005 8:47 AM
198 0 131 67 Sunday, July 23, 2006 6:03 PM
165 0
after 1896
127 38 Tuesday, April 22, 2008 4:59 PM
396 1 311 85 Saturday, January 28, 2006 4:06 PM
321 3 Sunday, April 11, 2021 11:31 AM
estimated 1681
342 13 279 63 Monday, July 30, 2007 6:26 PM
270 0 Sunday, April 11, 2021 11:27 AM
269 0 269 0 Monday, May 16, 2005 8:48 AM
268 4 215 52 Tuesday, April 11, 2006 11:02 PM
262 0
after 1761
262 0 Monday, April 17, 2006 8:19 PM
265 2 197 67 Monday, November 21, 2005 12:46 PM
176 3 117 58 Thursday, April 13, 2006 10:13 PM
92 0 27 65 Wednesday, May 24, 2006 7:14 PM
208 7 161 47 Monday, July 4, 2005 9:26 PM
61 3 1 59 Saturday, October 30, 2021 5:59 PM
127 2 41 86 Wednesday, May 24, 2006 7:01 PM
estimated 1776
247 0 Wednesday, September 19, 2007 7:06 PM
257 7 199 57 Monday, November 28, 2005 10:12 PM
184 3 137 46 Wednesday, July 25, 2007 3:23 PM
180 0 Friday, April 2, 2021 1:40 PM
134 0 56 77 Wednesday, March 15, 2006 3:10 PM
124 0 124 0 Tuesday, April 22, 2008 8:48 PM
175 0 132 42 Wednesday, February 24, 2016 10:19 AM
119 0 63 56 Friday, January 29, 2010 7:59 PM
188 1 130 58 Saturday, February 18, 2006 11:20 AM
114 0 Sunday, April 11, 2021 2:49 PM
263 0 Sunday, April 11, 2021 11:27 AM
124 0 42 81 Sunday, March 19, 2006 11:14 AM
145 2 86 58 Sunday, January 13, 2013 6:53 PM
136 0 53 83 Thursday, July 20, 2006 9:24 PM
306 0 Sunday, April 11, 2021 11:26 AM
230 0 182 47 Tuesday, February 14, 2006 6:42 PM
275 0 Sunday, April 11, 2021 11:30 AM
138 0
after 1896
127 11 Tuesday, April 22, 2008 5:13 PM
83 0 Monday, September 21, 2009 5:50 PM
260 0 260 0 Sunday, May 22, 2005 11:56 AM
189 0 151 37 Monday, May 16, 2005 8:25 PM
106 0 33 72 Sunday, March 13, 2005 10:25 PM
106 0 33 72 Sunday, March 13, 2005 10:25 PM
170 1 115 55 Thursday, April 13, 2006 10:20 PM
94 0 9 84 Monday, March 24, 2014 4:03 PM
92 1 18 74 Tuesday, May 20, 2008 6:04 PM
88 6
about 2010
13 75 Saturday, March 24, 2018 12:18 PM
110 1 Friday, October 22, 2004 12:57 PM
116 4 24 92 Sunday, July 24, 2005 9:36 PM
160 0 Sunday, April 11, 2021 11:14 AM
111 0 85 26 Friday, April 2, 2021 12:34 PM
101 4 4 96 Saturday, June 6, 2020 1:13 PM
84 1 5 78 Friday, January 22, 2021 4:22 PM
280 0 Sunday, April 11, 2021 11:31 AM
22 0 Sunday, May 22, 2005 4:24 PM
107 6 28 79 Sunday, September 25, 2005 4:26 PM
90 2 1 88 Sunday, September 11, 2022 11:26 AM
103 2 77 26 Monday, May 16, 2005 8:15 PM
86 1 9 77 Friday, February 14, 2014 6:11 PM
135 2 79 55 Thursday, April 13, 2006 10:32 PM
144 0 131 12 Monday, June 12, 2006 9:52 PM
176 0 108 68 Sunday, August 28, 2005 2:18 PM
145 0 144 0 Monday, November 14, 2005 10:57 AM
143 0 124 18 Saturday, January 3, 2009 5:50 PM
133 0 51 81 Sunday, May 27, 2007 9:03 PM
84 2 0 83 Saturday, February 4, 2023 1:14 PM
140 0 71 68 Thursday, March 24, 2016 5:26 PM
115 2 36 78 Sunday, December 12, 2004 9:55 PM
107 3 52 55 Sunday, March 13, 2005 6:55 PM
83 0 9 74 Friday, August 22, 2014 4:43 PM
84 0 18 66 Thursday, January 26, 2006 10:01 PM
233 0 232 0 Monday, April 17, 2006 2:47 PM
118 6 40 77 Friday, January 6, 2006 7:58 PM
122 1 64 58 Thursday, April 6, 2006 2:50 PM
319 0 317 1 Monday, April 17, 2006 3:34 PM
309 7 243 66 Monday, April 17, 2006 3:40 PM
220 7 141 78 Sunday, October 23, 2005 6:52 PM
68 1 19 49 Friday, September 29, 2006 7:58 PM
163 0 Sunday, April 11, 2021 11:30 AM
272 0 263 8 Sunday, May 22, 2005 11:56 AM
258 6 200 57 Saturday, April 15, 2006 11:43 AM
231 0 229 1 Monday, April 17, 2006 3:05 PM
265 0 263 2 Monday, May 16, 2005 8:49 AM
262 3 199 62 Thursday, July 14, 2005 1:45 PM
168 10 91 77 Tuesday, May 17, 2005 7:49 PM
192 9 115 77 Tuesday, April 22, 2008 8:24 AM
130 0 121 9 Saturday, October 22, 2005 8:07 AM
119 2
after 1940
83 36 Sunday, February 19, 2006 7:21 PM
195 9 129 66 Friday, April 7, 2006 9:45 PM
124 2 75 48 Tuesday, November 22, 2005 8:55 PM
124 2 49 74 Tuesday, September 22, 2009 7:50 PM
127 0 41 86 Monday, July 27, 2015 4:15 PM
173 0 106 67 Thursday, April 13, 2006 10:35 PM
237 0 183 54 Wednesday, March 15, 2006 11:47 AM
145 3 84 60 Sunday, September 20, 2009 4:46 PM
111 0 39 72 Wednesday, November 8, 2006 3:28 PM
118 0 100 18 Monday, July 27, 2009 5:45 PM
86 3 2 84 Sunday, May 30, 2021 5:49 AM
236 0 193 42 Saturday, September 29, 2007 11:54 AM
110 3 34 75 Sunday, January 18, 2009 8:01 PM
117 2 55 62 Wednesday, July 25, 2007 10:59 AM
172 0
before 1857
166 5 Saturday, April 15, 2006 6:53 PM
152 0 147 4 Monday, November 27, 2006 6:46 PM
312 0 312 0 Monday, April 17, 2006 3:39 PM
123 3 53 70 Monday, May 16, 2005 3:09 PM
292 0 Sunday, April 11, 2021 11:27 AM
138 0 106 32 Monday, October 26, 2009 4:46 PM
220 0
after 1845
178 41 Saturday, November 19, 2005 11:10 PM
222 0 156 66 Saturday, April 29, 2006 9:12 PM
135 0 135 0 Saturday, January 28, 2006 4:04 PM
134 7 61 73 Saturday, October 10, 2009 3:30 PM
268 6 192 76 Sunday, March 26, 2006 2:43 PM
203 3 126 76 Tuesday, April 22, 2008 4:55 PM
85 3 10 74 Sunday, March 10, 2013 6:54 PM
315 0 Sunday, April 11, 2021 11:26 AM
317 0 317 0 Monday, April 17, 2006 3:35 PM
109 1 Thursday, March 8, 2018 8:01 PM
127 0 33 93 Sunday, May 22, 2005 11:56 AM
58 0 33 24 Sunday, April 30, 2023 1:28 PM
216 0 Sunday, April 11, 2021 11:30 AM
218 0 218 0 Friday, October 22, 2004 3:02 PM
216 5 143 73 Saturday, February 11, 2006 4:17 PM
176 0 Sunday, April 11, 2021 11:24 AM
272 6 Sunday, April 11, 2021 11:19 AM
217 0 217 0 Saturday, April 8, 2006 7:32 PM
216 3 127 89 Saturday, February 25, 2006 10:59 AM
278 2 196 82 Tuesday, February 21, 2006 9:29 PM
177 0 170 6 Wednesday, June 15, 2005 8:49 PM
219 0 219 0 Friday, May 6, 2005 9:14 PM
213 4 153 60 Monday, September 5, 2011 8:05 PM
228 0 Sunday, April 11, 2021 11:25 AM
244 6 191 53 Monday, April 17, 2006 8:06 AM
149 0 148 1 Monday, November 27, 2006 6:50 PM
149 0 67 81 Saturday, January 2, 2021 6:39 PM
218 0 Sunday, April 11, 2021 11:31 AM
315 7 247 68 Monday, April 17, 2006 8:22 PM
171 0 163 7 Wednesday, November 23, 2005 10:15 AM