Individuals — Bryld

Individuals with surname Bryld

Given names Surname Sosa Birth Place Death Age Place Last change
21 0 Sunday, 22 May 2005 14:10
117 4 25 92 Sunday, 24 July 2005 21:36
111 1 34 76 Tuesday, 24 April 2012 07:02
119 0 119 0 Friday, 6 May 2005 21:05
142 0 142 0 Saturday, 21 May 2005 14:12
147 0 145 2 Tuesday, 29 June 2004 13:55
141 0 55 86 Friday, 4 November 2005 22:19
178 0 148 29 Saturday, 25 February 2006 09:40
169 10 91 77 Tuesday, 17 May 2005 19:49
156 9 99 56 Monday, 17 January 2005 14:19
130 0 121 9 Saturday, 22 October 2005 08:07
128 2 42 86 Wednesday, 24 May 2006 19:01
126 0 Sunday, 11 April 2021 14:48
123 0 121 1 Tuesday, 13 July 2004 03:06
115 0 Sunday, 11 April 2021 14:49
120 2
after 1940
84 36 Sunday, 19 February 2006 19:21
117 2 33 84 Friday, 31 July 2015 11:07
111 1 Friday, 22 October 2004 12:57
155 8 83 71 Tuesday, 5 July 2005 11:51
135 2 79 55 Thursday, 13 April 2006 22:32
134 0 52 81 Sunday, 27 May 2007 21:03
124 0 42 81 Sunday, 19 March 2006 11:14
92 2 0 91 Thursday, 18 May 2023 11:59
101 0 26 74 Tuesday, 3 August 2004 20:31
118 0 33 85 Saturday, 6 June 2020 14:31
151 4 100 51 Wednesday, 4 October 2017 19:24
187 0 180 7 Sunday, 16 August 2009 13:16
174 0 107 67 Thursday, 13 April 2006 22:35
172 0
before 1857
167 5 Saturday, 15 April 2006 18:53
176 3 117 58 Thursday, 13 April 2006 22:13
177 0 109 68 Sunday, 28 August 2005 14:18
153 0 91 62 Wednesday, 15 March 2006 09:53
151 0 151 0 Wednesday, 23 November 2005 14:01
214 0 214 0 Friday, 22 October 2004 14:14
about 1811
213 0 210 2 Friday, 22 October 2004 14:15
145 3 85 60 Sunday, 20 September 2009 16:46
124 2 76 48 Tuesday, 22 November 2005 20:55
171 0 163 7 Wednesday, 23 November 2005 10:15
218 0 218 0 Friday, 22 October 2004 15:02
217 5 143 73 Saturday, 11 February 2006 16:17
184 0 184 0 Friday, 22 October 2004 15:11
86 2 10 76 Thursday, 13 March 2014 21:50
114 2 39 74 Thursday, 6 April 2006 13:37
90 2 0 89 Sunday, 30 April 2023 13:34
111 0 85 26 Friday, 2 April 2021 12:34
119 0 100 18 Monday, 27 July 2009 17:45
129 3 57 71 Saturday, 4 December 2010 15:40
114 3 39 74 Saturday, 21 May 2005 14:50
119 2 32 86 Sunday, 15 May 2005 17:20
112 0 61 51 Saturday, 2 July 2005 12:26
92 4 28 63 Sunday, 15 May 2005 17:20
69 2 35 34 Saturday, 25 February 2006 14:06
67 1 5 61 Friday, 5 October 2018 16:19
84 0 18 66 Thursday, 26 January 2006 22:01
397 1 311 85 Saturday, 28 January 2006 16:06
133 4 66 67 Wednesday, 24 October 2007 17:23
94 0 10 84 Monday, 24 March 2014 16:03
101 2 25 76 Tuesday, 14 March 2006 20:25
131 3
about 1990
34 97 Monday, 16 May 2005 10:38
90 2 3 87 Wednesday, 6 January 2021 15:56
85 1 6 78 Friday, 22 January 2021 16:22
130 0 45 85 Sunday, 13 March 2005 22:30
126 0 42 84 Sunday, 13 March 2005 19:30
121 0 56 65 Sunday, 7 November 2004 16:59
118 6 36 81 Sunday, 20 September 2009 11:10
118 6 36 81 Sunday, 20 September 2009 11:10
116 0 31 85 Sunday, 7 November 2004 17:00
113 1 37 75 Saturday, 5 January 2008 10:28
89 2 0 89 Saturday, 20 January 2024 10:59
111 3 35 75 Sunday, 18 January 2009 20:01
108 3 52 55 Sunday, 13 March 2005 18:55
106 0 34 72 Sunday, 13 March 2005 22:25
106 0 34 72 Sunday, 13 March 2005 22:25
116 2
about 2000
24 92 Thursday, 15 March 2018 16:14
115 2 36 78 Sunday, 12 December 2004 21:55
124 2 50 74 Tuesday, 22 September 2009 19:50
92 3 13 79 Saturday, 6 July 2013 13:21
95 2 16 79 Thursday, 5 June 2008 13:58
146 0 66 80 Saturday, 2 January 2021 18:43
122 0 41 81 Tuesday, 22 September 2009 19:53
118 0 28 90 Tuesday, 20 May 2008 21:49
117 0 34 82 Wednesday, 15 December 2004 15:52
112 0 40 72 Wednesday, 8 November 2006 15:28
106 0 27 78 Wednesday, 15 December 2004 15:52
68 1 19 49 Friday, 29 September 2006 19:58
34 0 3 31 Saturday, 8 August 2020 18:05
62 2 5 56 Thursday, 9 August 2018 19:05
99 0 24 75 Tuesday, 14 March 2006 20:25
130 0 49 80 Wednesday, 23 November 2005 17:55
128 0 41 86 Monday, 27 July 2015 16:15
125 2 85 39 Monday, 11 December 2006 21:24
122 4 41 80 Thursday, 20 July 2006 16:04
120 0 53 67 Thursday, 20 July 2006 14:56
87 1 10 77 Friday, 14 February 2014 18:11
136 0 59 76 Saturday, 2 January 2021 19:02
127 0 33 93 Sunday, 22 May 2005 11:56
133 8 70 63 Wednesday, 28 October 2009 19:25
121 2 67 54 Tuesday, 14 February 2006 19:25
123 0 61 61 Saturday, 2 January 2021 19:09
140 0 Saturday, 2 January 2021 18:34
112 2 45 67 Monday, 4 May 2009 19:44
95 0 35 60 Monday, 15 October 2012 16:19
83 0 25 58 Saturday, 4 February 2023 15:18
138 0 105 32 Wednesday, 28 October 2009 19:02
84 0 Monday, 21 September 2009 17:50
87 0 1 85 Wednesday, 15 June 2022 16:08
62 3 2 59 Saturday, 30 October 2021 17:59
140 0 72 68 Thursday, 24 March 2016 17:26
139 0
after 1896
128 11 Tuesday, 22 April 2008 17:13
138 0 69 69 Saturday, 11 January 2014 15:43
136 0 136 0 Saturday, 28 January 2006 16:04
135 7 61 73 Saturday, 10 October 2009 15:30
109 0 24 84 Monday, 1 March 2021 16:44
102 0 68 34 Tuesday, 14 March 2006 14:18
98 0 24 73 Monday, 1 March 2021 16:42
105 0 85 19 Thursday, 8 October 2009 20:50
89 6
about 2010
14 75 Saturday, 24 March 2018 12:18
185 0
after 1880
144 40 Friday, 24 June 2005 23:17
182 0 103 78 Monday, 13 June 2005 22:25
175 0 133 42 Wednesday, 24 February 2016 10:19
187 0 184 2 Wednesday, 15 June 2005 21:22
178 0 171 6 Wednesday, 15 June 2005 20:49
23 0 Sunday, 22 May 2005 16:24
61 3 Thursday, 25 August 2005 21:58
124 0 55 68 Saturday, 26 April 2008 20:31
92 0 27 65 Wednesday, 24 May 2006 19:14
92 1 18 74 Tuesday, 20 May 2008 18:04
108 6 29 79 Sunday, 25 September 2005 16:26
109 1 Thursday, 8 March 2018 20:01
107 0 Wednesday, 8 November 2006 14:41
152 0
after 1890
134 17 Saturday, 29 April 2006 15:39
221 0
after 1845
179 41 Saturday, 19 November 2005 23:10
148 1 64 84 Saturday, 28 May 2016 16:13
147 0
after 1908
116 31 Tuesday, 22 April 2008 08:42
145 0 132 12 Monday, 12 June 2006 21:52
145 0 145 0 Monday, 14 November 2005 10:57
195 0 171 23 Wednesday, 12 April 2006 08:09
166 0
after 1896
128 38 Tuesday, 22 April 2008 16:59
134 0 57 77 Wednesday, 15 March 2006 15:10
119 6 41 77 Friday, 6 January 2006 19:58
178 0 178 0 Tuesday, 14 March 2006 13:02
178 0 178 0 Tuesday, 14 March 2006 13:02
96 0 96 0 Tuesday, 14 March 2006 20:24
165 0 159 6 Friday, 14 July 2006 13:30
80 0 28 52 Friday, 31 July 2015 11:10
136 0 53 83 Thursday, 20 July 2006 21:24
87 3 2 84 Sunday, 30 May 2021 05:49
118 0 46 72 Saturday, 2 September 2006 18:52
113 1 65 48 Sunday, 27 September 2020 12:28
171 0 166 5 Saturday, 2 December 2006 18:56
60 0 20 40 Monday, 11 December 2006 20:37
131 1 83 48 Sunday, 31 July 2005 21:49
124 3 53 70 Monday, 16 May 2005 15:09
120 0 38 81 Monday, 10 October 2005 18:40
115 0 26 88 Sunday, 11 April 2021 11:11
113 4 66 47 Monday, 24 October 2011 19:53
191 10 118 73 Monday, 1 May 2006 21:22
162 0 153 9 Saturday, 26 November 2005 16:06
161 0 Sunday, 11 April 2021 11:14
159 0 133 26 Saturday, 29 April 2006 17:28
157 4 59 97 Saturday, 21 May 2005 14:10
152 0 90 62 Friday, 10 February 2006 22:03
150 5 87 62 Monday, 16 May 2005 10:56
101 4 4 96 Saturday, 6 June 2020 13:13
88 0 73 14 Sunday, 3 July 2005 10:20
86 0 6 80 Thursday, 8 March 2018 18:49
85 3 11 74 Sunday, 10 March 2013 18:54
84 0 8 76 Sunday, 9 April 2023 08:32
84 2 1 83 Saturday, 4 February 2023 13:14
59 2 Sunday, 22 May 2005 15:45
211 2 172 39 Saturday, 10 June 2006 16:11
244 6 191 53 Monday, 17 April 2006 08:06
209 0 135 73 Tuesday, 11 April 2006 17:52
218 0 218 0 Saturday, 8 April 2006 19:32
213 0 183 29 Saturday, 10 June 2006 15:57
205 0 190 14 Tuesday, 11 April 2006 16:45
273 6 Sunday, 11 April 2021 11:19
185 0 Sunday, 11 April 2021 11:19
216 3 127 89 Saturday, 25 February 2006 10:59
142 0 71 71 Thursday, 21 May 2020 20:51
124 0 124 0 Tuesday, 22 April 2008 20:48
122 0 Tuesday, 22 April 2008 20:37
120 0 64 56 Friday, 29 January 2010 19:59
118 0 Tuesday, 22 April 2008 20:38
111 0 110 0 Tuesday, 22 April 2008 20:48
124 0 105 19 Friday, 3 March 2006 23:47
108 1 21 87 Thursday, 24 March 2016 17:02
111 2 Saturday, 10 October 2009 21:14
91 0 90 1 Saturday, 26 May 2012 08:20
90 4 25 65 Thursday, 15 March 2018 19:39
67 0 55 12 Saturday, 12 April 2014 17:13
109 0 35 74 Monday, 26 July 2021 17:22
108 0 37 71 Tuesday, 27 July 2021 10:09
69 0
about 1972
52 17 Monday, 26 July 2021 17:26
233 0 232 0 Monday, 17 April 2006 14:47
231 0 229 1 Monday, 17 April 2006 15:05
239 0 199 39 Monday, 17 April 2006 14:50
84 0 5 79 Friday, 16 September 2022 15:39
302 8 240 61 Monday, 17 April 2006 15:47
271 3 234 37 Monday, 16 May 2005 08:47
92 2 20 72 Sunday, 25 July 2021 17:54
59 0 34 24 Sunday, 30 April 2023 13:28
177 0 Sunday, 11 April 2021 11:24
174 0 82 92 Wednesday, 4 March 2009 17:11
245 2 187 58 Tuesday, 14 March 2006 10:21
260 0 247 13 Tuesday, 26 April 2005 22:25
270 0 269 0 Monday, 16 May 2005 08:48
268 4 216 52 Tuesday, 11 April 2006 23:02
266 0 264 2 Monday, 16 May 2005 08:49
263 3 200 62 Thursday, 14 July 2005 13:45
237 0 194 42 Saturday, 29 September 2007 11:54
240 0 169 71 Saturday, 25 February 2006 10:05
257 7 199 57 Monday, 28 November 2005 22:12
220 0 220 0 Friday, 6 May 2005 21:14
209 7 162 47 Monday, 4 July 2005 21:26
175 4 97 77 Tuesday, 21 March 2006 21:37
173 7 112 60 Monday, 16 May 2005 16:19
171 2 110 60 Monday, 12 June 2006 22:05
169 1 Sunday, 25 July 2021 16:22
180 0 Friday, 2 April 2021 13:40
183 0 136 46 Monday, 29 October 2007 17:15
178 0 134 43 Wednesday, 15 March 2006 10:51
214 4 154 60 Monday, 5 September 2011 20:05
206 5 167 39 Saturday, 25 February 2006 09:34
212 0 Sunday, 11 April 2021 11:25
236 0 235 0 Monday, 17 April 2006 14:10
233 0 196 36 Saturday, 26 November 2005 23:09
230 0 183 47 Tuesday, 14 February 2006 18:42
229 0 Sunday, 11 April 2021 11:25
216 2 160 56 Tuesday, 5 July 2005 20:48
90 2 1 88 Saturday, 3 February 2024 20:21
185 3 138 46 Wednesday, 25 July 2007 15:23
284 0 Sunday, 11 April 2021 11:26
164 1 125 38 Tuesday, 22 April 2008 16:08
188 1 130 58 Saturday, 18 February 2006 11:20
184 2 124 60 Tuesday, 11 April 2006 10:36
177 0 123 53 Sunday, 3 July 2005 20:46
241 0 241 0 Monday, 17 April 2006 15:16
estimated 1681
343 13 279 63 Monday, 30 July 2007 18:26
321 0 Sunday, 11 April 2021 11:26
319 0 317 1 Monday, 17 April 2006 15:34
317 0 317 0 Monday, 17 April 2006 15:35
316 0 Sunday, 11 April 2021 11:26
314 0 313 0 Monday, 17 April 2006 15:39
312 0 312 0 Monday, 17 April 2006 15:39
310 7 244 66 Monday, 17 April 2006 15:40
307 0 Sunday, 11 April 2021 11:26
304 0 303 1 Monday, 17 April 2006 15:45
300 0 Sunday, 11 April 2021 11:27
296 0 Sunday, 11 April 2021 11:27
293 0 Sunday, 11 April 2021 11:27
272 0 263 8 Sunday, 22 May 2005 11:56
271 0 Sunday, 11 April 2021 11:27
269 0 199 69 Sunday, 27 August 2006 10:30
266 0 Sunday, 11 April 2021 11:27
264 0 Sunday, 11 April 2021 11:27
261 0 261 0 Sunday, 22 May 2005 11:56
259 6 201 57 Saturday, 15 April 2006 11:43
225 0 Sunday, 11 April 2021 11:28
222 0 155 66 Saturday, 24 November 2007 15:10
222 0 Sunday, 11 April 2021 11:28
219 0 164 55 Wednesday, 26 March 2014 17:50
223 0 156 66 Saturday, 29 April 2006 21:12
220 7 142 78 Sunday, 23 October 2005 18:52
192 9 115 77 Tuesday, 22 April 2008 08:24
191 0 Sunday, 11 April 2021 11:28
189 0 151 37 Monday, 16 May 2005 20:25
183 0 102 81 Wednesday, 26 April 2006 11:20
181 0 159 22 Monday, 16 May 2005 16:53
169 4 Sunday, 11 April 2021 11:29
115 4 66 49 Saturday, 25 February 2006 18:25
146 8 86 59 Monday, 16 May 2005 11:46
123 1 64 58 Thursday, 6 April 2006 14:50
118 2 56 62 Wednesday, 25 July 2007 10:59
113 3 65 47 Friday, 2 April 2021 12:34
104 2 78 26 Monday, 16 May 2005 20:15
82 3 6 76 Saturday, 26 August 2017 19:12
196 9 129 66 Friday, 7 April 2006 21:45
243 8 176 67 Friday, 7 April 2006 22:42
202 0 136 65 Wednesday, 24 February 2016 18:47
193 0 138 54 Monday, 25 June 2012 18:42
268 6 192 76 Sunday, 26 March 2006 14:43
239 0 166 73 Saturday, 8 October 2005 21:02
232 3 163 68 Sunday, 23 July 2006 14:59
225 0 160 65 Sunday, 23 July 2006 11:58
316 7 247 68 Monday, 17 April 2006 20:22
340 5 272 67 Sunday, 2 July 2017 09:55
154 7 94 60 Sunday, 12 December 2004 21:46
159 1 75 84 Saturday, 2 January 2021 18:07
152 12 65 87 Saturday, 25 February 2006 14:18
150 0 68 81 Saturday, 2 January 2021 18:39
162 7 91 70 Tuesday, 14 March 2006 21:23
157 0 86 70 Tuesday, 14 March 2006 21:41
200 0 181 19 Saturday, 25 February 2006 10:20
205 0 123 81 Saturday, 11 February 2006 16:01
199 0 131 67 Sunday, 23 July 2006 18:03
207 0 204 2 Tuesday, 27 April 2004 12:58
203 3 127 76 Tuesday, 22 April 2008 16:55
271 0 266 4 Monday, 30 July 2007 18:27
276 0 Sunday, 11 April 2021 11:30
263 0
after 1761
263 0 Monday, 17 April 2006 20:19
164 0 Sunday, 11 April 2021 11:30
279 2 196 82 Tuesday, 21 February 2006 21:29
274 0 Sunday, 11 April 2021 11:30
309 3 232 77 Tuesday, 21 February 2006 19:52
250 6 188 62 Tuesday, 21 February 2006 21:30
217 0 Sunday, 11 April 2021 11:30
213 0 Sunday, 11 April 2021 11:30
210 0 Sunday, 11 April 2021 11:31
218 0 Sunday, 11 April 2021 11:31
estimated 1776
248 0 Wednesday, 19 September 2007 19:06
321 3 Sunday, 11 April 2021 11:31
190 0 165 25 Sunday, 23 July 2006 14:03
96 1 13 83 Friday, 14 January 2011 18:46
197 0 197 0 Wednesday, 23 November 2005 12:55
280 0 Sunday, 11 April 2021 11:31
292 0 275 17 Tuesday, 21 February 2006 21:14
287 5 242 45 Tuesday, 21 February 2006 21:18
266 2 198 67 Monday, 21 November 2005 12:46
264 0 184 80 Saturday, 19 November 2005 22:13
262 0 192 69 Saturday, 19 November 2005 17:04
223 0 220 2 Tuesday, 18 October 2005 23:00
214 0 214 0 Saturday, 19 November 2005 17:44
84 3 12 71 Thursday, 21 April 2011 09:16
242 0 Sunday, 11 April 2021 11:33
238 0 184 54 Wednesday, 15 March 2006 11:47
205 7 139 66 Tuesday, 14 March 2006 11:03
209 2 Sunday, 11 April 2021 11:33
170 1 115 55 Thursday, 13 April 2006 22:20
130 0 Sunday, 11 April 2021 11:35
275 0 272 2 Tuesday, 21 February 2006 19:42
152 0 147 4 Monday, 27 November 2006 18:46
149 0 148 1 Monday, 27 November 2006 18:50
140 0 Sunday, 11 April 2021 11:35
156 0 Sunday, 11 April 2021 11:36
195 0 Sunday, 11 April 2021 11:36
84 0 9 74 Friday, 22 August 2014 16:43
147 4 57 90 Saturday, 2 January 2021 18:41
146 2 87 58 Sunday, 13 January 2013 18:53
143 0 124 18 Saturday, 3 January 2009 17:50
142 2 54 87 Monday, 23 June 2014 19:06
139 0 107 32 Monday, 26 October 2009 16:46