Anna Cathrine Pedersdatter Bryld, 1814–
- Name
- Anna Cathrine Pedersdatter /Bryld/
Birth | April 3, 1814
35
38 Source: Kirkebog Citation details: LAÅ 35 Aa 3 s 180 (4/9) Quality of data: primary evidence |
---|---|
Christening | May 14, 1814
36
38 (aged 1 month) Source: Kirkebog Citation details: LAÅ 35 Aa 3 s 180 (4/9) Quality of data: primary evidence |
Marriage of parents | Peder Pedersen Bryld — Anna Marie Pedersdatter — View this family June 26, 1814 (aged 2 months) Source: Kirkebog Citation details: LAÅ 35 Aa 3 s 798 (ao 341/492) Quality of data: primary evidence |
Birth of a brother | Peter Jacobsen Bryld April 6, 1818 (aged 4 years) Source: Kirkebog Citation details: LAÅ 35 Aa 4 s 12 (1/8) Quality of data: primary evidence |
Christening of a brother | Peter Jacobsen Bryld April 11, 1818 (aged 4 years) Source: Kirkebog Citation details: LAÅ 35 Aa 4 s 12 (1/8) Quality of data: primary evidence |
Family census | Peder Pedersen Bryld — Anna Marie Pedersdatter — View this family February 18, 1834 (aged 19 years) |
Death of a father | Peder Pedersen Bryld March 5, 1837 (aged 22 years) Source: Kirkebog Citation details: LAÅ 35 Aa 5 s 419 (13/14) (ao 362/402) Quality of data: primary evidence Note: født i Egnen af Christiansfeldt: Fader ubekendt 63 år |
Burial of a father | Peder Pedersen Bryld March 9, 1837 (aged 22 years) Source: Kirkebog Citation details: LAÅ 35 Aa 5 s 419 (13/14) (ao 362/402) Quality of data: primary evidence |
Birth of a son | Peter Petersen Bryld January 9, 1846 (aged 31 years) Citation details: s 71 (ao 72/402) Date of entry in original source: March 14, 2006 |
Birth of a daughter | Anne Marie Bryld January 9, 1846 (aged 31 years) Citation details: s 184 (ao 183/402) Date of entry in original source: March 14, 2006 |
Christening of a son | Peter Petersen Bryld January 11, 1846 (aged 31 years) Citation details: s 71 (ao 72/402) Date of entry in original source: March 14, 2006 |
Christening of a daughter | Anne Marie Bryld January 11, 1846 (aged 31 years) Citation details: s 184 (ao 183/402) Date of entry in original source: March 14, 2006 |
Death of a son | Peter Petersen Bryld January 23, 1846 (aged 31 years) Citation details: s 427 (ao 370/427) Date of entry in original source: March 14, 2006 |
Death of a daughter | Anne Marie Bryld January 27, 1846 (aged 31 years) Citation details: s 455 (ao 397/402) Date of entry in original source: March 14, 2006 |
Burial of a son | Peter Petersen Bryld January 29, 1846 (aged 31 years) Citation details: s 427 (ao 370/427) Date of entry in original source: March 14, 2006 |
Burial of a daughter | Anne Marie Bryld January 29, 1846 (aged 31 years) Citation details: s 455 (ao 397/402) Date of entry in original source: March 14, 2006 |
Death of a husband | Heinrich Pedersen after 1846 (aged 31 years) |
Death of a brother | Peter Jacobsen Bryld September 19, 1884 (aged 70 years) Source: Kirkebog Citation details: LAÅ 35 Aa 7 Møgeltønder D 1848-92 s 52 (ao 53/126) Quality of data: primary evidence |
Burial of a brother | Peter Jacobsen Bryld September 23, 1884 (aged 70 years) Source: Kirkebog Citation details: LAÅ 35 Aa 7 Møgeltønder D 1848-92 s 52 (ao 53/126) Quality of data: primary evidence |
Death of a mother | Anna Marie Pedersdatter |
Death |
father |
1778–1837
Birth: April 5, 1778
25 — Bjerndrup, Stepping sogn, Sønder Tyrstrup herred, Haderslev amt, Danmark Death: March 5, 1837 — Møgeltønder fattighus, Møgeltønder, Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark |
---|---|
mother | |
Marriage | Marriage — June 26, 1814 — Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark |
4 years
younger brother |
1818–1884
Birth: April 6, 1818
40
42 — Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark Death: September 19, 1884 — Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark |
|
1814–
Birth: April 3, 1814
35
38 — Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark Death: |
partner | |
---|---|
herself |
1814–
Birth: April 3, 1814
35
38 — Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark Death: |
son |
1846–1846
Birth: January 9, 1846
16
31 — Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark Death: January 23, 1846 — Møgeltønder, Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark |
|
1846–1846
Birth: January 9, 1846
16
31 — Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark Death: January 27, 1846 — Møgeltønder, Møgeltønder sogn, Tønder-Højer-Lø herred, Tønder amt, Danmark |