Title
|
Dansk Demografisk Database
|
---|---|
Abbreviation
|
Dansk Demografisk Database - ddd.dda.dk
|
Last change
|
|
SOUR:_TYPE
|
Web Site
|
SOUR:_LEVEL
|
3
|
SOUR:_NAME
|
Dansk Demografisk Database
|
SOUR:_QUAL
|
http://ddd.dda.dk/
|
SOUR:TEMPLATE
|
SOUR:TEMPLATE:CITATION1: [DOC TITLE]<, [REPOSITORY]><, <[DOC QUALIFIER]>><, [DOC LOCATER]><, [CD]>.
SOUR:TEMPLATE:CITATION2: [DOC TITLE]<, <[DOC QUALIFIER]>><, [CD]>.
SOUR:TEMPLATE:BIBLIOGRAPHY: <[REPOSITORY PLACE INV]. ><[DOC TITLE]. > <[DOC QUALIFIER]>. <[DOC LOCATER].> |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
276 | 0 | M | YES | YES | ||||||||||||
about 1753
|
270 | 6 | 192 | 78 | F | YES | YES | |||||||||
213 | 0 | F | YES | YES | ||||||||||||
203 | 0 | M | YES | YES | ||||||||||||
201 | 0 | 141 | 59 | F | YES | YES | ||||||||||
187 | 0 | 103 | 83 | M | YES | YES | R | |||||||||
188 | 0 | 150 | 38 | M | YES | YES | R | |||||||||
201 | 2 |
after 1860
|
163 | 38 | M | YES | YES | |||||||||
205 | 2 |
after 1880
|
143 | 61 | F | YES | YES | |||||||||
234 | 3 | 156 | 77 | M | YES | YES | ||||||||||
253 | 5 | 173 | 80 | M | YES | YES | ||||||||||
259 | 0 |
after 1801
|
222 | 36 | M | YES | YES | |||||||||
171 | 6 |
after 1921
|
102 | 68 | M | YES | YES | |||||||||
162 | 6 |
after 1921
|
102 | 59 | F | YES | YES | R | ||||||||
about 1750
|
273 | 1 | 198 | 75 | M | YES | YES | R | ||||||||
250 | 1 | 173 | 76 | F | YES | YES | ||||||||||
228 | 3 |
after 1855
|
168 | 59 | M | YES | YES | |||||||||
265 | 8 | 203 | 61 | M | YES | YES | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
266 | 8 | 202 | 63 | F | YES | YES | ||||||||||
215 | 5 | 143 | 72 | M | YES | YES | ||||||||||
about 1728
|
295 | 1 | 211 | 84 | F | YES | YES | R | ||||||||
about 1820
|
203 | 2 |
after 1855
|
168 | 35 | M | YES | YES | R | |||||||
about 1820
|
203 | 2 |
after 1855
|
168 | 35 | F | YES | YES | ||||||||
about 1849
|
174 | 0 |
after 1855
|
168 | 6 | F | YES | YES | ||||||||
151 | 4 | 99 | 51 | M | YES | Y100 | ||||||||||
229 | 0 |
after 1835
|
188 | 40 | M | YES | YES | R | ||||||||
178 | 0 |
after October 22, 1875
|
147 | 30 | M | YES | YES | R | ||||||||
153 | 0 | 90 | 62 | F | YES | Y100 | ||||||||||
193 | 0 | M | YES | Y100 | R | |||||||||||
176 | 4 | 106 | 69 | F | YES | YES | R | |||||||||
182 | 0 | 123 | 59 | M | YES | YES | R | |||||||||
105 | 1 | 23 | 82 | M | YES | Y100 | ||||||||||
104 | 2 | 28 | 76 | M | YES | Y100 | ||||||||||
288 | 4 |
after 1801
|
222 | 65 | M | YES | YES | |||||||||
179 | 0 | 109 | 70 | F | YES | YES | R | |||||||||
241 | 5 | 177 | 64 | F | YES | YES | R | |||||||||
216 | 0 | 176 | 39 | M | YES | YES | ||||||||||
184 | 4 | 119 | 65 | M | YES | YES | ||||||||||
140 | 0 | 71 | 68 | F | YES | Y100 | ||||||||||
134 | 7 | 61 | 73 | M | YES | Y100 | ||||||||||
150 | 0 | 121 | 29 | M | YES | YES | ||||||||||
269 | 5 |
about 1807
|
216 | 52 | F | YES | YES | |||||||||
225 | 0 | 156 | 68 | M | YES | YES | R | |||||||||
about 1796
|
227 | 0 | 160 | 67 | M | YES | YES | R | ||||||||
calculated 1765
|
258 | 0 | 178 | 80 | F | YES | YES | R | ||||||||
151 | 0 |
after 1890
|
133 | 17 | F | YES | YES | |||||||||
220 | 0 | 162 | 58 | M | YES | YES | R | |||||||||
194 | 0 | 171 | 23 | M | YES | YES | ||||||||||
calculated 1788
|
235 | 0 |
after 1845
|
178 | 57 | F | YES | YES | R | |||||||
178 | 0 | 95 | 83 | F | YES | Y100 | ||||||||||
175 | 0 | 117 | 57 | F | YES | YES | ||||||||||
174 | 11 | 89 | 84 | M | YES | Y100 | ||||||||||
172 | 0 | 140 | 31 | M | YES | YES | ||||||||||
169 | 0 | 143 | 25 | F | YES | YES | ||||||||||
183 | 0 | 100 | 82 | M | YES | YES | R | |||||||||
201 | 0 |
after 1845
|
178 | 22 | F | YES | YES | |||||||||
218 | 0 |
after 1870
|
153 | 65 | F | YES | YES | R | ||||||||
299 | 7 | 216 | 83 | M | YES | YES | ||||||||||
172 | 2 | 94 | 78 | F | YES | Y100 | ||||||||||
163 | 0 | 92 | 71 | M | YES | Y100 | R | |||||||||
243 | 6 |
after 1850
|
173 | 69 | F | YES | YES | |||||||||
242 | 0 |
after 1855
|
168 | 73 | F | YES | YES | |||||||||
239 | 0 | 180 | 58 | F | YES | YES | ||||||||||
216 | 0 |
after 1845
|
178 | 37 | F | YES | YES | |||||||||
294 | 4 | 223 | 71 | F | YES | YES | ||||||||||
195 | 0 | 124 | 71 | M | YES | YES | R | |||||||||
193 | 0 |
after 1857
|
166 | 26 | M | YES | YES | R | ||||||||
141 | 2 | 103 | 37 | M | YES | YES | R | |||||||||
172 | 0 |
after 1880
|
143 | 29 | M | YES | YES | R | ||||||||
227 | 5 | 178 | 48 | M | YES | YES | ||||||||||
232 | 5 | 170 | 62 | F | YES | YES | ||||||||||
220 | 0 |
after 1845
|
178 | 41 | M | YES | YES | |||||||||
about 1832
|
191 | 0 | F | YES | Y100 | |||||||||||
256 | 2 | 178 | 77 | F | YES | YES | ||||||||||
131 | 1 | 82 | 48 | M | YES | Y100 | ||||||||||
246 | 6 | 156 | 90 | M | YES | YES | ||||||||||
273 | 0 |
after 1801
|
222 | 50 | M | YES | YES | |||||||||
139 | 0 | 58 | 80 | M | YES | Y100 | R | |||||||||
300 | 5 | 214 | 85 | F | YES | YES | ||||||||||
277 | 0 | 204 | 73 | M | YES | YES | ||||||||||
114 | 6 | 33 | 80 | F | YES | Y100 | R | |||||||||
172 | 7 | 96 | 76 | F | YES | Y100 | ||||||||||
244 | 6 | 191 | 53 | M | YES | YES | ||||||||||
211 | 5 | 153 | 57 | M | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
calculated 1749
|
274 | 5 | 211 | 63 | F | YES | YES | R | ||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
188 | 4 | 120 | 68 | M | YES | YES | ||||||||||
191 | 4 | 120 | 71 | F | YES | YES | R | |||||||||
207 | 4 | 135 | 72 | M | YES | YES | ||||||||||
153 | 0 | 91 | 62 | M | YES | Y100 | R | |||||||||
about 1854
|
169 | 0 | M | YES | Y100 | |||||||||||
162 | 0 | 99 | 63 | F | YES | Y100 | ||||||||||
213 | 9 | 150 | 63 | M | YES | YES | ||||||||||
213 | 7 | 157 | 55 | F | YES | YES | ||||||||||
241 | 2 | 171 | 69 | M | YES | YES | ||||||||||
246 | 1 | M | YES | YES | ||||||||||||
276 | 4 | M | YES | YES | ||||||||||||
about 1743
|
280 | 4 | F | YES | YES | R | ||||||||||
293 | 8 | 209 | 84 | F | YES | YES | ||||||||||
293 | 2 | 220 | 73 | M | YES | YES | R | |||||||||
estimated 1770
|
253 | 0 | 186 | 67 | F | YES | YES | |||||||||
274 | 6 | 197 | 77 | F | YES | YES | R | |||||||||
269 | 2 | 194 | 75 | M | YES | YES | R | |||||||||
236 | 0 | 193 | 42 | M | YES | YES | ||||||||||
239 | 0 | 168 | 71 | F | YES | YES | ||||||||||
206 | 5 | 166 | 39 | M | YES | YES | ||||||||||
216 | 2 | 160 | 56 | F | YES | YES | ||||||||||
203 | 1 | F | YES | YES | R | |||||||||||
about 1810
|
213 | 2 | 174 | 38 | F | YES | YES | R | ||||||||
about 1782
|
241 | 0 | M | YES | YES | R | ||||||||||
142 | 0 | 64 | 77 | F | YES | Y100 | ||||||||||
about 1831
|
192 | 1 | F | YES | Y100 | R | ||||||||||
169 | 4 | M | YES | Y100 | ||||||||||||
179 | 0 | 114 | 64 | M | YES | YES | ||||||||||
231 | 8 | 174 | 57 | M | YES | YES | R | |||||||||
209 | 8 | 131 | 78 | F | YES | YES | R | |||||||||
195 | 9 | 129 | 66 | M | YES | YES | ||||||||||
243 | 8 | 175 | 67 | M | YES | YES | ||||||||||
235 | 8 | 151 | 84 | F | YES | YES | R | |||||||||
271 | 6 | 197 | 74 | F | YES | YES | R | |||||||||
239 | 0 | 165 | 73 | M | YES | YES | ||||||||||
231 | 3 | 162 | 68 | M | YES | YES | ||||||||||
225 | 0 | 159 | 65 | F | YES | YES | ||||||||||
154 | 7 | 94 | 60 | M | YES | Y100 | ||||||||||
152 | 12 | 64 | 87 | M | YES | Y100 | ||||||||||
149 | 0 | 67 | 81 | M | YES | Y100 | ||||||||||
198 | 0 | 131 | 67 | F | YES | YES | ||||||||||
203 | 3 | 127 | 76 | M | YES | YES | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
249 | 6 | 187 | 62 | M | YES | YES | ||||||||||
230 | 0 | 169 | 60 | F | YES | YES | ||||||||||
213 | 0 | M | YES | YES | R | |||||||||||
280 | 6 | 219 | 61 | M | YES | YES | ||||||||||
247 | 2 | F | YES | YES | R | |||||||||||
205 | 7 | 139 | 66 | M | YES | YES | ||||||||||
about 1813
|
210 | 7 | F | YES | YES | R | ||||||||||
183 | 4 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
250 | 1 | 190 | 60 | M | YES | YES | ||||||||||
about 1752
|
271 | 1 | F | YES | YES | R | ||||||||||
about 1776
|
247 | 0 | F | YES | YES | R | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
230 | 0 | M | YES | YES | ||||||||||||
about 1774
|
249 | 3 | F | YES | YES | R | ||||||||||
about 1743
|
280 | 4 | 212 | 68 | M | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 30 | 183 | 0 | YES | Y | ||||||||||
26 | 25 | 259 | 5 | YES M | Y | ||||||||||
38 | 29 | 242 | 3 | YES M | Y | ||||||||||
60 | 36 | 225 | 2 | YES M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
29 | 21 | 247 | 5 | YES | Y | ||||||||||
28 | 25 | 113 | 0 | YES | Y | ||||||||||
33 | 26 | 191 | 0 | YES | Y | ||||||||||
20 | 22 | 190 | 5 | YES | Y | ||||||||||
36 | 28 | 191 | 0 | YES M | Y | ||||||||||
51 | 25 | 246 | 5 | YES M | Y | R | |||||||||
32 | 24 | 194 | 7 | YES | Y | ||||||||||
24 | 25 | 192 | 0 | YES | Y | ||||||||||
28 | 21 |
before 1825
|
198 | 0 | YES | Y | |||||||||
24 | 31 | 187 | 3 | YES | Y | ||||||||||
24 | 19 | 227 | 10 | YES | Y | ||||||||||
25 | 29 | 185 | 1 | YES M | Y | ||||||||||
25 | 33 | 183 | 0 | YES M | Y | ||||||||||
41 | 31 | 247 | 3 | YES | Y | ||||||||||
47 | 27 | 178 | 0 | YES | Y | ||||||||||
63 | 48 | 183 | 0 | YES M | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
25 | 24 | 238 | 0 | YES M | Y | ||||||||||
32 | 28 | 181 | 0 | YES | Y | ||||||||||
30 | 22 | 221 | 1 | YES | Y | ||||||||||
26 | 26 | 219 | 0 | YES | Y | ||||||||||
23 | 25 | 229 | 3 | YES | Y | ||||||||||
37 | 26 | 182 | 0 | YES | Y | ||||||||||
34 | 25 | 227 | 0 | YES | Y | ||||||||||
28 | 21 | 187 | 3 | YES | Y | ||||||||||
25 | 21 | 148 | 4 | YES M | Y | ||||||||||
24 | 27 | 147 | 0 | YES | Y | ||||||||||
23 | 19 | 207 | 8 | YES | Y | R | |||||||||
32 | 28 | 180 | 8 | YES M | Y | ||||||||||
24 | 27 | 186 | 6 | YES M | Y | ||||||||||
26 | 35 | 214 | 2 | YES | Y | ||||||||||
32 | 30 | 243 | 2 | YES | Y | R | |||||||||
26 | 27 | 118 | 0 | YES | Y | ||||||||||
26 | 25 | 192 | 0 | YES | Y | ||||||||||
41 | 38 | 229 | 0 | YES M | Y | ||||||||||
36 | 38 | 209 | 2 | YES | Y | ||||||||||
41 | 36 | 227 | 4 | YES | Y | ||||||||||
29 | 36 | 232 | 3 | YES | Y | ||||||||||
25 | 31 | 183 | 3 | YES M | Y | ||||||||||
34 | 26 | 112 | 4 | YES M | Y | ||||||||||
25 | 24 | 146 | 7 | YES | Y | ||||||||||
36 | 24 | 152 | 0 | YES | Y | ||||||||||
35 | 22 | 264 | 7 | YES | Y | ||||||||||
48 | 37 |
about 1858
|
165 | 1 | YES M | Y | |||||||||
26 | 26 | 187 | 2 | YES M | Y | ||||||||||
25 | 29 | 192 | 0 | YES | Y | ||||||||||
32 | 37 | 146 | 0 | YES M | Y | ||||||||||
24 | 33 | 141 | 1 | YES M | Y | ||||||||||
yes | 6 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
26 | 26 | 137 | 0 | YES | Y | ||||||||||
27 | 26 | 193 | 7 | YES | Y | ||||||||||
31 | 24 |
estimated 1800
|
223 | 0 | YES | Y | |||||||||
23 | 30 | 158 | 0 | YES | Y | ||||||||||
32 | 26 | 223 | 2 | YES | Y | ||||||||||
39 | 41 | 189 | 0 | YES M | Y | ||||||||||
28 | 22 | 150 |