Dansk Demografisk Database

Title
Dansk Demografisk Database
Abbreviation
Dansk Demografisk Database - ddd.dda.dk
Last change
July 16, 200518:49:52
SOUR:_TYPE
Web Site
SOUR:_LEVEL
3
SOUR:_NAME
Dansk Demografisk Database
SOUR:_QUAL
http://ddd.dda.dk/
SOUR:TEMPLATE
SOUR:TEMPLATE:CITATION1: [DOC TITLE]<, [REPOSITORY]><, <[DOC QUALIFIER]>><, [DOC LOCATER]><, [CD]>.
SOUR:TEMPLATE:CITATION2: [DOC TITLE]<, <[DOC QUALIFIER]>><, [CD]>.
SOUR:TEMPLATE:BIBLIOGRAPHY: <[REPOSITORY PLACE INV]. ><[DOC TITLE]. > <[DOC QUALIFIER]>. <[DOC LOCATER].>
Given names Surname Sosa Birth Place Death Age Place Last change
276 0 Sunday, April 11, 2021 11:04 AM
about 1753
270 6 192 78 Friday, May 18, 2018 8:35 PM
213 0 Sunday, April 11, 2021 11:46 AM
203 0 Monday, May 21, 2018 7:33 PM
201 0 141 59 Sunday, July 25, 2021 12:32 PM
187 0 103 83 Saturday, October 31, 2009 5:30 PM
188 0 150 38 Friday, February 17, 2006 6:34 PM
201 2
after 1860
163 38 Thursday, April 26, 2007 8:17 AM
205 2
after 1880
143 61 Saturday, January 12, 2008 6:01 PM
234 3 156 77 Saturday, January 12, 2008 7:06 PM
253 5 173 80 Saturday, August 28, 2010 2:00 PM
259 0
after 1801
222 36 Tuesday, February 19, 2008 5:14 PM
171 6
after 1921
102 68 Sunday, February 19, 2006 7:11 PM
162 6
after 1921
102 59 Sunday, February 19, 2006 7:07 PM
about 1750
273 1 198 75 Sunday, July 3, 2005 11:22 PM
250 1 173 76 Wednesday, April 11, 2007 11:45 AM
228 3
after 1855
168 59 Thursday, December 31, 2009 12:20 PM
265 8 203 61 Sunday, May 22, 2005 11:56 AM
140 0 Sunday, April 11, 2021 11:05 AM
266 8 202 63 Sunday, May 22, 2005 11:56 AM
215 5 143 72 Thursday, March 2, 2006 6:48 PM
about 1728
295 1 211 84 Sunday, May 22, 2005 11:56 AM
about 1820
203 2
after 1855
168 35 Sunday, February 19, 2006 5:00 PM
about 1820
203 2
after 1855
168 35 Sunday, February 19, 2006 5:00 PM
about 1849
174 0
after 1855
168 6 Sunday, February 19, 2006 5:00 PM
151 4 99 51 Wednesday, October 4, 2017 7:24 PM
229 0
after 1835
188 40 Wednesday, September 19, 2007 8:49 PM
178 0 147 30 Saturday, April 15, 2006 8:26 PM
153 0 90 62 Wednesday, March 15, 2006 9:53 AM
193 0 Sunday, April 11, 2021 2:33 PM
176 4 106 69 Sunday, January 30, 2011 3:24 PM
182 0 123 59 Friday, April 18, 2008 12:21 PM
105 1 23 82 Monday, April 12, 2021 5:10 PM
104 2 28 76 Friday, November 5, 2004 7:31 PM
288 4
after 1801
222 65 Tuesday, February 19, 2008 6:06 PM
179 0 109 70 Wednesday, July 13, 2005 4:42 PM
241 5 177 64 Monday, August 13, 2007 10:58 PM
216 0 176 39 Wednesday, July 28, 2021 10:13 AM
184 4 119 65 Sunday, May 29, 2005 12:26 PM
140 0 71 68 Thursday, March 24, 2016 5:26 PM
134 7 61 73 Saturday, October 10, 2009 3:30 PM
150 0 121 29 Monday, July 30, 2007 12:46 PM
269 5
about 1807
216 52 Wednesday, February 20, 2008 7:52 AM
225 0 156 68 Saturday, May 19, 2012 6:54 PM
about 1796
227 0 160 67 Sunday, November 13, 2005 12:56 PM
calculated 1765
258 0 178 80 Tuesday, February 21, 2006 7:28 PM
151 0
after 1890
133 17 Saturday, April 29, 2006 3:39 PM
220 0 162 58 Sunday, March 12, 2006 5:09 PM
194 0 171 23 Wednesday, April 12, 2006 8:09 AM
calculated 1788
235 0
after 1845
178 57 Sunday, November 20, 2005 12:16 PM
178 0 95 83 Monday, March 12, 2012 6:00 PM
175 0 117 57 Saturday, February 19, 2011 7:21 PM
174 11 89 84 Sunday, January 28, 2018 2:33 PM
172 0 140 31 Sunday, January 28, 2018 1:44 PM
169 0 143 25 Monday, February 21, 2011 3:17 PM
183 0 100 82 Thursday, April 6, 2006 12:13 PM
201 0
after 1845
178 22 Sunday, June 2, 2019 2:29 PM
218 0
after 1870
153 65 Sunday, December 30, 2012 12:54 PM
299 7 216 83 Thursday, March 16, 2006 8:09 PM
172 2 94 78 Tuesday, April 10, 2007 12:14 PM
163 0 92 71 Monday, August 6, 2007 12:59 PM
243 6
after 1850
173 69 Sunday, December 10, 2006 7:25 PM
242 0
after 1855
168 73 Sunday, September 30, 2007 2:47 PM
239 0 180 58 Sunday, September 30, 2007 4:57 PM
216 0
after 1845
178 37 Monday, May 28, 2007 4:48 PM
294 4 223 71 Tuesday, March 20, 2007 8:53 AM
195 0 124 71 Sunday, July 23, 2006 6:05 PM
193 0
after 1857
166 26 Thursday, April 26, 2007 8:20 AM
141 2 103 37 Saturday, September 2, 2006 11:41 AM
172 0
after 1880
143 29 Monday, May 28, 2007 3:51 PM
227 5 178 48 Monday, June 5, 2006 12:37 AM
232 5 170 62 Monday, May 28, 2007 7:51 PM
220 0
after 1845
178 41 Sunday, December 10, 2006 1:37 PM
about 1832
191 0 Sunday, April 11, 2021 11:09 AM
256 2 178 77 Saturday, October 24, 2020 11:39 AM
131 1 82 48 Sunday, July 31, 2005 9:49 PM
246 6 156 90 Wednesday, December 30, 2009 5:24 PM
273 0
after 1801
222 50 Sunday, April 15, 2007 3:16 PM
139 0 58 80 Sunday, December 30, 2012 5:48 PM
300 5 214 85 Saturday, August 18, 2007 3:38 PM
277 0 204 73 Sunday, April 4, 2010 7:58 PM
114 6 33 80 Saturday, May 21, 2005 2:09 PM
172 7 96 76 Monday, May 16, 2005 4:56 PM
244 6 191 53 Monday, April 17, 2006 8:06 AM
211 5 153 57 Wednesday, December 7, 2005 7:14 PM
171 0 Sunday, April 11, 2021 11:20 AM
calculated 1749
274 5 211 63 Sunday, February 24, 2008 12:19 PM
160 0 Sunday, April 11, 2021 11:20 AM
188 4 120 68 Sunday, July 3, 2005 11:41 PM
191 4 120 71 Wednesday, June 29, 2005 9:11 PM
207 4 135 72 Wednesday, October 11, 2006 8:41 PM
153 0 91 62 Monday, August 6, 2007 12:45 AM
about 1854
169 0 Sunday, April 11, 2021 11:21 AM
162 0 99 63 Sunday, September 24, 2017 3:37 PM
213 9 150 63 Saturday, February 11, 2006 9:47 PM
213 7 157 55 Saturday, February 5, 2011 6:49 PM
241 2 171 69 Monday, May 28, 2007 2:37 PM
246 1 Sunday, April 11, 2021 11:22 AM
276 4 Sunday, April 11, 2021 11:22 AM
about 1743
280 4 Sunday, April 11, 2021 11:22 AM
293 8 209 84 Saturday, June 4, 2005 7:23 PM
293 2 220 73 Friday, July 20, 2012 5:03 PM
estimated 1770
253 0 186 67 Sunday, June 17, 2012 2:59 PM
274 6 197 77 Sunday, December 3, 2006 3:44 PM
269 2 194 75 Monday, May 16, 2005 9:59 AM
236 0 193 42 Saturday, September 29, 2007 11:54 AM
239 0 168 71 Saturday, February 25, 2006 10:05 AM
206 5 166 39 Saturday, February 25, 2006 9:34 AM
216 2 160 56 Tuesday, July 5, 2005 8:48 PM
203 1 Sunday, April 11, 2021 11:26 AM
about 1810
213 2 174 38 Saturday, December 2, 2006 5:12 PM
about 1782
241 0 Sunday, April 11, 2021 11:26 AM
142 0 64 77 Friday, July 14, 2006 11:52 AM
about 1831
192 1 Sunday, April 11, 2021 11:29 AM
169 4 Sunday, April 11, 2021 11:29 AM
179 0 114 64 Monday, July 30, 2007 12:52 PM
231 8 174 57 Wednesday, February 20, 2008 2:00 PM
209 8 131 78 Monday, May 16, 2005 8:37 PM
195 9 129 66 Friday, April 7, 2006 9:45 PM
243 8 175 67 Friday, April 7, 2006 10:42 PM
235 8 151 84 Thursday, July 13, 2006 11:55 AM
271 6 197 74 Wednesday, November 23, 2005 12:53 PM
239 0 165 73 Saturday, October 8, 2005 9:02 PM
231 3 162 68 Sunday, July 23, 2006 2:59 PM
225 0 159 65 Sunday, July 23, 2006 11:58 AM
154 7 94 60 Sunday, December 12, 2004 9:46 PM
152 12 64 87 Saturday, February 25, 2006 2:18 PM
149 0 67 81 Saturday, January 2, 2021 6:39 PM
198 0 131 67 Sunday, July 23, 2006 6:03 PM
203 3 127 76 Tuesday, April 22, 2008 4:55 PM
163 0 Sunday, April 11, 2021 11:30 AM
249 6 187 62 Tuesday, February 21, 2006 9:30 PM
230 0 169 60 Wednesday, November 23, 2005 9:36 AM
213 0 Sunday, April 11, 2021 11:32 AM
280 6 219 61 Thursday, April 13, 2006 12:32 PM
247 2 Sunday, April 11, 2021 11:33 AM
205 7 139 66 Tuesday, March 14, 2006 11:03 AM
about 1813
210 7 Monday, July 26, 2021 5:51 PM
183 4 Sunday, April 11, 2021 11:34 AM
139 0 Sunday, April 11, 2021 11:35 AM
156 0 Sunday, April 11, 2021 11:36 AM
250 1 190 60 Saturday, November 5, 2005 4:07 PM
about 1752
271 1 Sunday, April 11, 2021 11:36 AM
about 1776
247 0 Sunday, April 11, 2021 11:37 AM
233 0 Sunday, April 11, 2021 11:37 AM
230 0 Sunday, April 11, 2021 11:38 AM
about 1774
249 3 Sunday, April 11, 2021 11:38 AM
about 1743
280 4 212 68 Thursday, July 29, 2004 2:27 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
29 30 183 0 Sunday, May 29, 2005 10:18 PM
26 25 259 5 Sunday, April 8, 2007 8:21 PM
38 29 242 3 Sunday, May 22, 2005 11:56 AM
60 36 225 2 Sunday, April 8, 2007 8:17 PM
yes 1 Tuesday, June 28, 2005 3:59 PM
29 21 247 5 Wednesday, February 20, 2008 8:20 AM
28 25 113 0 Sunday, July 3, 2005 9:25 PM
33 26 191 0 Tuesday, July 5, 2005 8:03 PM
20 22 190 5 Sunday, May 22, 2005 11:56 AM
36 28 191 0 Thursday, July 7, 2005 12:14 PM
51 25 246 5 Friday, July 8, 2005 2:17 PM
32 24 194 7 Sunday, May 22, 2005 11:56 AM
24 25 192 0 Thursday, July 14, 2005 1:38 PM
28 21
before 1825
198 0 Sunday, November 13, 2005 12:56 PM
24 31 187 3 Sunday, May 22, 2005 11:56 AM
24 19 227 10 Sunday, May 22, 2005 11:56 AM
25 29 185 1 Sunday, May 22, 2005 11:56 AM
25 33 183 0 Sunday, May 22, 2005 11:56 AM
41 31 247 3 Friday, November 18, 2005 7:14 PM
47 27 178 0 Monday, May 28, 2007 4:37 PM
63 48 183 0 Thursday, March 2, 2006 7:01 PM
no 2 Friday, November 18, 2005 8:26 PM
25 24 238 0 Saturday, November 19, 2005 3:19 PM
32 28 181 0 Saturday, November 26, 2005 8:22 PM
30 22 221 1 Sunday, November 27, 2005 8:52 AM
26 26 219 0 Monday, May 28, 2007 2:07 PM
23 25 229 3 Saturday, August 8, 2009 11:39 AM
37 26 182 0 Sunday, May 22, 2005 11:56 AM
34 25 227 0 Sunday, January 1, 2006 3:16 PM
28 21 187 3 Sunday, August 16, 2009 1:16 PM
25 21 148 4 Sunday, August 12, 2007 1:11 PM
24 27 147 0 Saturday, July 21, 2012 10:00 AM
23 19 207 8 Thursday, July 13, 2006 8:44 PM
32 28 180 8 Sunday, December 17, 2017 2:07 PM
24 27 186 6 Saturday, February 5, 2011 6:53 PM
26 35 214 2 Sunday, May 22, 2005 11:56 AM
32 30 243 2 Saturday, May 26, 2018 1:21 PM
26 27 118 0 Sunday, February 19, 2006 8:08 PM
26 25 192 0 Sunday, December 30, 2012 3:47 PM
41 38 229 0 Monday, March 13, 2006 7:03 PM
36 38 209 2 Sunday, May 22, 2005 11:56 AM
41 36 227 4 Saturday, April 8, 2006 10:55 AM
29 36 232 3 Monday, May 7, 2007 9:29 PM
25 31 183 3 Monday, January 29, 2007 1:13 PM
34 26 112 4 Saturday, May 28, 2005 8:52 PM
25 24 146 7 Tuesday, November 7, 2006 10:48 AM
36 24 152 0 Sunday, May 22, 2005 11:56 AM
35 22 264 7 Thursday, March 16, 2006 4:21 PM
48 37
about 1858
165 1 Monday, November 27, 2006 10:07 PM
26 26 187 2 Saturday, December 2, 2006 5:32 PM
25 29 192 0 Tuesday, April 11, 2006 10:25 PM
32 37 146 0 Sunday, May 22, 2005 11:56 AM
24 33 141 1 Monday, February 27, 2006 8:40 PM
yes 6 Sunday, May 22, 2005 11:56 AM
yes 0 Monday, May 28, 2007 4:40 PM
26 26 137 0 Monday, August 6, 2007 12:58 PM
27 26 193 7 Thursday, July 14, 2005 3:37 PM
31 24
estimated 1800
223 0 Saturday, June 10, 2006 5:17 PM
23 30 158 0 Sunday, May 22, 2005 11:56 AM
32 26 223 2 Sunday, June 18, 2006 9:06 PM
39 41 189 0 Sunday, June 18, 2006 7:52 PM
28 22 150