Dåbsattest

Title
Dåbsattest
Last change
18 January 200912:17:39
SOUR:_TYPE
Document (General)
SOUR:_LEVEL
3
Given names Surname Sosa Birth Place Death Age Place Last change
21 0 Sunday, 22 May 2005 14:10
156 6 84 71 Tuesday, 28 July 2015 22:22
121 2 55 66 Thursday, 16 December 2004 20:27
88 0 12 76 Saturday, 4 February 2023 15:09
77 1 10 67 Saturday, 4 February 2023 15:26
23 0 Sunday, 22 May 2005 16:24
117 1 36 81 Saturday, 24 July 2004 18:28
111 1 29 82 Monday, 16 May 2005 15:58
59 2 Sunday, 22 May 2005 15:45
118 2 56 62 Wednesday, 25 July 2007 10:59
91 2 3 88 Monday, 29 June 2020 19:28
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change