Title
|
Folketælling
|
---|---|
Repository
|
|
Last change
|
|
SOUR:_TYPE
|
Document (General)
|
SOUR:_LEVEL
|
3
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | 10 | 91 | 77 | M | YES | Y100 | ||||||||||
154 | 9 | 83 | 70 | F | YES | Y100 | R | |||||||||
114 | 0 |
about 1960
|
63 | 51 | M | YES | Y100 | |||||||||
124 | 0 | 98 | 25 | F | YES | Y100 | ||||||||||
141 | 9 | 47 | 93 | M | YES | Y100 | ||||||||||
153 | 0 | 90 | 62 | F | YES | Y100 | ||||||||||
148 | 6 | 58 | 90 | M | YES | Y100 | ||||||||||
128 | 5 | 61 | 66 | F | YES | Y100 | ||||||||||
119 | 2 | 32 | 86 | M | YES | Y100 | ||||||||||
111 | 0 | 85 | 25 | F | YES | Y100 | ||||||||||
120 | 0 | 55 | 65 | M | YES | Y100 | ||||||||||
116 | 2 |
about 2000
|
23 | 92 | M | YES | Y100 | |||||||||
121 | 1 | 68 | 52 | M | YES | Y100 | ||||||||||
107 | 2 | 16 | 90 | F | YES | Y100 | R | |||||||||
120 | 2 | 26 | 93 | F | YES | Y100 | R | |||||||||
114 | 7 | 33 | 80 | M | YES | Y100 | ||||||||||
118 | 0 | 97 | 20 | F | YES | Y100 | ||||||||||
162 | 4 | 76 | 86 | F | YES | Y100 | R | |||||||||
133 | 8 | 70 | 63 | M | YES | Y100 | ||||||||||
114 | 2 | F | YES | Y100 | R | |||||||||||
132 | 8 | 61 | 71 | F | YES | Y100 | R | |||||||||
111 | 2 | 44 | 67 | M | YES | Y100 | ||||||||||
107 | 2 | 25 | 81 | F | YES | Y100 | R | |||||||||
113 | 2 | 26 | 87 | M | YES | Y100 | ||||||||||
133 | 3 | 36 | 96 | F | YES | Y100 | ||||||||||
138 | 3 | 47 | 90 | M | YES | Y100 | R | |||||||||
108 | 2 | 31 | 77 | M | YES | Y100 | ||||||||||
123 | 0 | 54 | 68 | M | YES | Y100 | ||||||||||
148 | 1 | 63 | 84 | F | YES | Y100 | ||||||||||
117 | 0 | 45 | 71 | F | YES | Y100 | R | |||||||||
117 | 1 | 36 | 81 | M | YES | Y100 | ||||||||||
178 | 0 | 95 | 83 | F | YES | Y100 | ||||||||||
155 | 8 | 81 | 73 | M | YES | Y100 | ||||||||||
175 | 0 | 117 | 57 | F | YES | YES | ||||||||||
173 | 2 | 97 | 76 | M | YES | Y100 | ||||||||||
165 | 1 | 85 | 79 | F | YES | Y100 | R | |||||||||
120 | 0 | 36 | 84 | F | YES | Y100 | ||||||||||
123 | 0 | 62 | 61 | M | YES | Y100 | R | |||||||||
118 | 6 | 40 | 77 | M | YES | Y100 | ||||||||||
150 | 3 | 65 | 84 | M | YES | Y100 | ||||||||||
139 | 0 | 65 | 74 | F | YES | Y100 | R | |||||||||
167 | 5 | 92 | 74 | M | YES | Y100 | ||||||||||
168 | 5 | 94 | 74 | F | YES | Y100 | ||||||||||
226 | 0 |
after 1860
|
163 | 62 | M | YES | YES | R | ||||||||
136 | 0 | 53 | 83 | F | YES | Y100 | ||||||||||
149 | 4 | M | YES | Y100 | R | |||||||||||
112 | 1 | 64 | 48 | F | YES | Y100 | ||||||||||
141 | 0 | 68 | 73 | M | YES | Y100 | ||||||||||
131 | 1 | 82 | 48 | M | YES | Y100 | ||||||||||
123 | 3 | 53 | 70 | F | YES | Y100 | ||||||||||
152 | 0 |
after 1891
|
132 | 19 | F | YES | YES | |||||||||
156 | 4 | 59 | 97 | M | YES | Y100 | ||||||||||
137 | 1 | 55 | 82 | M | YES | Y100 | ||||||||||
119 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | 63 | 56 | F | YES | Y100 | ||||||||||
188 | 4 | 120 | 68 | M | YES | YES | ||||||||||
191 | 4 | 120 | 71 | F | YES | YES | R | |||||||||
108 | 1 | 21 | 87 | M | YES | Y100 | ||||||||||
160 | 4 | 91 | 68 | M | YES | Y100 | ||||||||||
115 | 3 | 38 | 77 | M | YES | Y100 | ||||||||||
110 | 3 | 30 | 80 | F | YES | Y100 | R | |||||||||
167 | 0 | M | YES | Y100 | R | |||||||||||
153 | 0 | F | YES | Y100 | R | |||||||||||
136 | 0 | 65 | 70 | M | YES | Y100 | ||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
142 | 1 | M | YES | Y100 | R | |||||||||||
208 | 1 | M | YES | YES | R | |||||||||||
112 | 3 | 65 | 47 | M | YES | Y100 | ||||||||||
192 | 0 | 138 | 54 | M | YES | YES | ||||||||||
149 | 0 | 67 | 81 | M | YES | Y100 | ||||||||||
156 | 0 | 85 | 70 | F | YES | Y100 | ||||||||||
175 | 1 | F | YES | Y100 | R | |||||||||||
211 | 3 | 128 | 83 | M | YES | YES | ||||||||||
181 | 0 | 102 | 79 | F | YES | YES | ||||||||||
171 | 7 | 85 | 85 | F | YES | Y100 | R | |||||||||
141 | 2 | 53 | 87 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 21 | 102 | 1 | YES | Y | ||||||||||
23 | 22 | 131 | 8 | YES | Y | ||||||||||
24 | 22 | 97 | 0 | Y100 | Y | ||||||||||
27 | 23 | 90 | 0 | Y100 | Y | ||||||||||
28 | 25 | 113 | 0 | YES | Y | ||||||||||
33 | 26 | 191 | 0 | YES | Y | ||||||||||
20 | 22 | 190 | 5 | YES | Y | ||||||||||
28 | 22 | 121 | 5 | YES | Y | ||||||||||
yes | 2 | YES | Y | R | |||||||||||
50 | 33 | 84 | 0 | Y100 | Y | ||||||||||
42 | 30 | 134 | 1 | YES | Y | ||||||||||
24 | 27 | 147 | 0 | YES | Y | ||||||||||
23 | 24 | 144 | 5 | YES | Y | ||||||||||
27 | 24 | 126 | 0 | YES | Y | ||||||||||
32 | 28 | 180 | 8 | YES M | Y | ||||||||||
24 | 27 | 186 | 6 | YES M | Y | ||||||||||
28 | 26 | 115 | 4 | YES | Y | ||||||||||
40 | 38 | 82 | 0 | Y100 | Y | ||||||||||
34 | 34 | 174 | 4 | YES M | Y | ||||||||||
36 | 24 | 137 | 4 | YES | Y | ||||||||||
34 | 26 | 112 | 4 | YES M | Y | ||||||||||
25 | 24 | 146 | 7 | YES | Y | ||||||||||
27 | 24 | 144 | 1 | YES | Y | ||||||||||
36 | 26 | 112 | 0 | YES M | Y | ||||||||||
43 | 41 | 100 | 0 | Y100 | Y | ||||||||||
28 | 23 | 119 | 6 | YES | Y | ||||||||||
19 | 26 |
estimated 1874
|
149 | 4 | YES | Y | |||||||||
22 | 22 | 123 | 7 | YES M | Y | ||||||||||
26 | 24 | 91 | 2 | Y100 | Y | ||||||||||
25 | 22 | 123 | 4 | YES | Y | ||||||||||
27 | 18 | 126 | 7 | YES | Y | ||||||||||
22 | 21 | 129 | 12 | YES | Y | ||||||||||
28 | 30 | 133 | 7 | YES | Y | ||||||||||
29 | 23 | 114 | 0 | YES M | Y | ||||||||||
29 | 22 | 111 | 0 | YES | Y | ||||||||||
37 | 24 | 137 | 7 | YES M | Y | ||||||||||
32 | 22 | 100 | 2 | YES | Y | ||||||||||
23 | 23 | 118 | 0 | YES | Y | ||||||||||
25 | 26 | 259 | 4 | YES | Y | R | |||||||||
24 | 28 | 135 | 4 | YES M | Y | ||||||||||
28 | 30 | 128 | 0 | YES | Y | R | |||||||||
36 | 25 | 137 | 2 | YES | Y | ||||||||||
35 | 22 |
after November 5, 1925
|
97 | 0 | Y100 | Y | |||||||||
27 | 27 | 115 | 2 | YES | Y | R | |||||||||
39 | 25 | 120 | 0 | YES | Y | ||||||||||
25 | 29 | 151 | 0 | YES | Y | ||||||||||
41 | 20 | 128 | 2 | YES | Y | R | |||||||||
25 | 23 | 117 | 0 | YES | Y | ||||||||||
58 | 51 | 101 | 0 | YES M | Y | ||||||||||
25 | 25 | 94 | 2 | Y100 | Y | ||||||||||
53 | 43 | 97 | 0 | Y100 M | Y | ||||||||||
23 | 24 | 123 | 8 | YES | Y | ||||||||||
22 | 20 | 119 | 9 | YES M | Y | ||||||||||
19 | 23 | 106 | 3 | YES | Y | ||||||||||
30 | 37 | 118 | 6 | YES | Y | ||||||||||
25 | 22 | 122 | 3 | YES | Y | ||||||||||
20 | 22 | 112 | 2 | YES | Y | ||||||||||
27 | 21 |
about 1915
|
108 | 0 | YES | Y | |||||||||
30 | 27 | 116 | 2 | YES | Y | ||||||||||
31 | 27 | 109 | 1 | YES M | Y | ||||||||||
24 | 21 | 109 | 1 | YES | Y | ||||||||||
30 | 25 | 104 | 2 | YES | Y | ||||||||||
29 | 24 | 103 | 4 | YES | Y | ||||||||||
26 | 23 | 115 | 1 | YES | Y | ||||||||||
30 | 27 | 124 | 8 | YES | Y | ||||||||||
42 | 36 | 101 | 0 | YES | Y | ||||||||||
28 | 24 | 109 | 3 | YES | Y | ||||||||||
49 | 28 | 116 | 0 | YES M | Y | ||||||||||
24 | 28 | 163 | 4 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|