Folketælling

Title
Folketælling
Repository
Last change
May 23, 200516:09:27
SOUR:_TYPE
Document (General)
SOUR:_LEVEL
3
Given names Surname Sosa Birth Place Death Age Place Last change
168 10 91 77 Tuesday, May 17, 2005 7:49 PM
154 9 83 70 Tuesday, July 5, 2005 11:37 AM
114 0
about 1960
63 51 Monday, May 16, 2005 3:45 PM
124 0 98 25 Saturday, December 20, 2008 10:03 PM
141 9 47 93 Wednesday, October 26, 2005 8:13 PM
153 0 90 62 Wednesday, March 15, 2006 9:53 AM
148 6 58 90 Tuesday, July 28, 2015 9:58 PM
128 5 61 66 Thursday, March 2, 2006 6:51 PM
119 2 32 86 Sunday, May 15, 2005 5:20 PM
111 0 85 25 Wednesday, July 13, 2005 6:53 PM
120 0 55 65 Sunday, November 7, 2004 4:59 PM
116 2
about 2000
23 92 Thursday, March 15, 2018 4:14 PM
121 1 68 52 Tuesday, July 28, 2015 9:05 PM
107 2 16 90 Saturday, October 20, 2007 10:14 AM
120 2 26 93 Friday, July 31, 2015 11:11 AM
114 7 33 80 Tuesday, September 11, 2007 10:20 PM
118 0 97 20 Wednesday, January 30, 2019 5:03 PM
162 4 76 86 Monday, February 7, 2005 11:14 AM
133 8 70 63 Wednesday, October 28, 2009 7:25 PM
114 2 Tuesday, August 23, 2005 12:48 PM
132 8 61 71 Monday, October 15, 2012 4:58 PM
111 2 44 67 Monday, May 4, 2009 7:44 PM
107 2 25 81 Tuesday, January 25, 2011 6:48 PM
113 2 26 87 Sunday, November 13, 2005 10:23 PM
133 3 36 96 Friday, April 22, 2011 7:36 PM
138 3 47 90 Friday, April 22, 2011 7:35 PM
108 2 31 77 Thursday, March 16, 2006 12:14 AM
123 0 54 68 Saturday, April 26, 2008 8:31 PM
148 1 63 84 Saturday, May 28, 2016 4:13 PM
117 0 45 71 Thursday, April 6, 2006 10:14 AM
117 1 36 81 Saturday, July 24, 2004 6:28 PM
178 0 95 83 Monday, March 12, 2012 6:00 PM
155 8 81 73 Monday, May 23, 2005 4:30 PM
175 0 117 57 Saturday, February 19, 2011 7:21 PM
173 2 97 76 Monday, March 12, 2012 6:40 PM
165 1 85 79 Sunday, June 10, 2018 8:34 PM
120 0 36 84 Friday, April 7, 2006 6:03 PM
123 0 62 61 Thursday, July 20, 2006 2:42 PM
118 6 40 77 Friday, January 6, 2006 7:58 PM
150 3 65 84 Saturday, April 26, 2008 8:27 PM
139 0 65 74 Saturday, January 11, 2014 3:48 PM
167 5 92 74 Tuesday, April 10, 2007 2:42 PM
168 5 94 74 Tuesday, April 10, 2007 2:36 PM
226 0
after 1860
163 62 Tuesday, November 25, 2014 7:08 PM
136 0 53 83 Thursday, July 20, 2006 9:24 PM
149 4 Saturday, September 3, 2022 11:47 AM
112 1 64 48 Sunday, September 27, 2020 12:28 PM
141 0 68 73 Monday, July 30, 2007 12:49 PM
131 1 82 48 Sunday, July 31, 2005 9:49 PM
123 3 53 70 Monday, May 16, 2005 3:09 PM
152 0
after 1891
132 19 Monday, May 28, 2018 5:21 PM
156 4 59 97 Saturday, May 21, 2005 2:10 PM
137 1 55 82 Tuesday, November 7, 2006 12:02 PM
119 0 39 79 Monday, January 8, 2018 5:10 PM
121 0 Tuesday, April 22, 2008 8:37 PM
119 0 63 56 Friday, January 29, 2010 7:59 PM
188 4 120 68 Sunday, July 3, 2005 11:41 PM
191 4 120 71 Wednesday, June 29, 2005 9:11 PM
108 1 21 87 Thursday, March 24, 2016 5:02 PM
160 4 91 68 Friday, July 24, 2015 10:21 PM
115 3 38 77 Sunday, July 5, 2015 4:29 PM
110 3 30 80 Sunday, March 18, 2018 4:02 PM
167 0 Sunday, April 11, 2021 11:58 AM
153 0 Sunday, April 11, 2021 11:58 AM
136 0 65 70 Sunday, May 27, 2018 7:18 PM
110 0 Sunday, April 11, 2021 11:53 AM
142 1 Sunday, July 25, 2021 5:22 PM
208 1 Sunday, April 11, 2021 11:29 AM
112 3 65 47 Friday, April 2, 2021 12:34 PM
192 0 138 54 Monday, June 25, 2012 6:42 PM
149 0 67 81 Saturday, January 2, 2021 6:39 PM
156 0 85 70 Tuesday, March 14, 2006 9:41 PM
175 1 Sunday, April 11, 2021 11:35 AM
211 3 128 83 Monday, November 14, 2005 11:44 AM
181 0 102 79 Saturday, November 5, 2005 5:07 PM
171 7 85 85 Monday, November 6, 2006 1:17 PM
141 2 53 87 Monday, June 23, 2014 7:06 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
28 21 102 1 Sunday, May 22, 2005 11:56 AM
23 22 131 8 Sunday, May 22, 2005 11:56 AM
24 22 97 0 Saturday, April 3, 2010 9:14 PM
27 23 90 0 Wednesday, March 15, 2006 3:29 PM
28 25 113 0 Sunday, July 3, 2005 9:25 PM
33 26 191 0 Tuesday, July 5, 2005 8:03 PM
20 22 190 5 Sunday, May 22, 2005 11:56 AM
28 22 121 5 Sunday, May 22, 2005 11:56 AM
yes 2 Tuesday, August 23, 2005 9:34 AM
50 33 84 0 Wednesday, March 15, 2006 3:02 PM
42 30 134 1 Monday, December 18, 2006 9:51 PM
24 27 147 0 Saturday, July 21, 2012 10:00 AM
23 24 144 5 Monday, July 30, 2007 12:48 PM
27 24 126 0 Monday, August 6, 2007 12:43 AM
32 28 180 8 Sunday, December 17, 2017 2:07 PM
24 27 186 6 Saturday, February 5, 2011 6:53 PM
28 26 115 4 Sunday, May 22, 2005 11:56 AM
40 38 82 0 Thursday, July 20, 2006 10:01 AM
34 34 174 4 Sunday, May 22, 2005 11:56 AM
36 24 137 4 Saturday, February 21, 2009 6:41 PM
34 26 112 4 Saturday, May 28, 2005 8:52 PM
25 24 146 7 Tuesday, November 7, 2006 10:48 AM
27 24 144 1 Sunday, May 22, 2005 11:56 AM
36 26 112 0 Sunday, March 18, 2018 11:59 AM
43 41 100 0 Wednesday, December 27, 2017 11:07 AM
28 23 119 6 Sunday, May 22, 2005 11:56 AM
19 26
estimated 1874
149 4 Sunday, June 22, 2008 9:08 PM
22 22 123 7 Thursday, November 22, 2007 9:09 PM
26 24 91 2 Saturday, October 10, 2009 2:37 PM
25 22 123 4 Saturday, September 2, 2006 9:09 AM
27 18 126 7 Wednesday, November 8, 2006 3:25 PM
22 21 129 12 Saturday, July 26, 2008 1:03 PM
28 30 133 7 Sunday, May 22, 2005 11:56 AM
29 23 114 0 Friday, August 7, 2009 2:28 PM
29 22 111 0 Saturday, March 29, 2014 5:20 PM
37 24 137 7 Saturday, June 16, 2018 7:52 PM
32 22 100 2 Saturday, January 5, 2008 11:51 AM
23 23 118 0 Tuesday, April 22, 2008 8:58 AM
25 26 259 4 Sunday, May 4, 2008 8:29 PM
24 28 135 4 Sunday, May 27, 2018 7:18 PM
28 30 128 0 Saturday, May 26, 2012 9:10 PM
36 25 137 2 Sunday, October 25, 2009 6:55 PM
35 22 97 0 Saturday, January 30, 2010 5:47 PM
27 27 115 2 Saturday, December 4, 2010 4:35 PM
39 25 120 0 Sunday, February 6, 2011 9:03 AM
25 29 151 0 Saturday, July 21, 2012 9:56 AM
41 20 128 2 Monday, April 23, 2012 4:55 PM
25 23 117 0 Monday, November 14, 2005 1:40 PM
58 51 101 0 Sunday, June 17, 2012 8:31 PM
25 25 94 2 Thursday, August 25, 2005 8:22 PM
53 43 97 0 Wednesday, June 18, 2014 8:14 PM
23 24 123 8 Tuesday, July 5, 2005 9:28 PM
22 20 119 9 Sunday, September 18, 2011 2:18 PM
19 23 106 3 Monday, September 21, 2009 7:49 PM
30 37 118 6 Sunday, January 30, 2011 3:34 PM
25 22 122 3 Tuesday, February 12, 2013 9:52 PM
20 22 112 2 Saturday, May 26, 2018 10:26 PM
27 21
about 1915
108 0 Sunday, May 27, 2018 7:19 PM
30 27 116 2 Saturday, June 16, 2018 6:50 PM
31 27 109 1 Saturday, June 16, 2018 8:05 PM
24 21 109 1 Saturday, June 16, 2018 8:17 PM
30 25 104 2 Saturday, June 16, 2018 8:34 PM
29 24 103 4 Sunday, May 22, 2005 11:56 AM
26 23 115 1 Monday, July 26, 2021 12:48 PM
30 27 124 8 Sunday, May 22, 2005 11:56 AM
42 36 101 0 Saturday, January 11, 2014 4:22 PM
28 24 109 3 Monday, September 5, 2011 7:44 PM
49 28 116 0 Thursday, April 6, 2006 12:56 PM
24 28 163 4 Tuesday, July 5, 2005 8:41 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change