Kirkebog

Title
Kirkebog
Last change
25 November 200717:11:42
SOUR:_TYPE
Document (General)
SOUR:_LEVEL
3
SOUR:_MEDI
Bogikon/trykt udgivelse
Given names Surname Sosa Birth Place Death Age Place Last change
127 3 39 88 Monday, 14 March 2005 21:49
117 4 25 92 Sunday, 24 July 2005 21:36
about 1816
208 1 Sunday, 11 April 2021 11:46
148 0 121 26 Tuesday, 22 April 2008 11:27
212 5 127 84 Monday, 30 May 2005 10:30
213 5 125 88 Tuesday, 11 April 2006 17:15
238 4 166 72 Sunday, 12 March 2006 21:34
242 4 169 72 Monday, 13 March 2006 20:53
about 1731
293 6 210 83 Monday, 12 February 2007 14:25
about 1728
296 6 211 85 Monday, 12 February 2007 16:42
220 0 165 54 Thursday, 13 April 2006 14:58
119 0 119 0 Friday, 6 May 2005 21:05
149 0 67 82 Friday, 10 February 2006 22:03
141 0 55 86 Friday, 4 November 2005 22:19
estimated 1810
214 1
after 1835
189 25 Wednesday, 19 September 2007 19:15
187 0 103 83 Saturday, 31 October 2009 17:30
178 0 148 29 Saturday, 25 February 2006 09:40
189 0 150 38 Friday, 17 February 2006 18:34
175 5 98 77 Sunday, 18 September 2011 21:34
169 10 91 77 Tuesday, 17 May 2005 19:49
161 5 127 33 Tuesday, 22 April 2008 17:04
156 9 99 56 Monday, 17 January 2005 14:19
154 9 84 70 Tuesday, 5 July 2005 11:37
195 0 114 80 Monday, 6 August 2007 11:53
202 2
after 1860
164 38 Thursday, 26 April 2007 08:17
205 2
after 1880
144 61 Saturday, 12 January 2008 18:01
176 0
after 1855
169 7 Thursday, 26 April 2007 08:12
234 3 156 77 Saturday, 12 January 2008 19:06
83 2 14 69 Wednesday, 22 April 2020 16:07
235 3 168 67 Saturday, 12 January 2008 17:57
252 5 176 75 Thursday, 16 March 2006 13:28
246 5 179 67 Thursday, 16 March 2006 16:18
254 5 173 80 Saturday, 28 August 2010 14:00
182 0 98 83 Monday, 30 July 2007 12:14
130 3 75 54 Monday, 4 July 2005 18:34
234 3 200 34 Sunday, 26 February 2006 23:22
about 1750
274 1 198 75 Sunday, 3 July 2005 23:22
250 1 174 76 Wednesday, 11 April 2007 11:45
224 3 196 27 Wednesday, 11 April 2007 15:33
calculated 1793
231 3 193 37 Wednesday, 11 April 2007 13:28
222 3 193 29 Monday, 19 March 2007 16:15
155 8 83 71 Tuesday, 5 July 2005 11:51
138 0 120 18 Thursday, 6 April 2006 13:30
132 0 61 71 Sunday, 30 December 2012 17:59
130 0 64 65 Sunday, 30 December 2012 17:56
175 1 121 53 Monday, 27 February 2006 19:54
154 8 81 72 Tuesday, 14 February 2006 17:05
215 5 129 85 Wednesday, 30 December 2009 15:35
183 10 115 67 Friday, 24 June 2005 19:16
149 0 148 0 Monday, 9 August 2004 14:09
147 8 78 68 Wednesday, 15 March 2006 23:27
146 0 124 21 Wednesday, 16 October 2013 20:42
143 0 139 3 Sunday, 18 September 2011 16:19
149 8 71 78 Saturday, 29 April 2006 16:47
123 0 63 59 Saturday, 9 February 2013 14:25
105 2 23 81 Thursday, 17 August 2006 16:59
151 4 100 51 Wednesday, 4 October 2017 19:24
172 0
after 1877
147 25 Tuesday, 14 March 2006 11:45
187 0 180 7 Sunday, 16 August 2009 13:16
174 0 107 67 Thursday, 13 April 2006 22:35
172 0
before 1857
167 5 Saturday, 15 April 2006 18:53
179 0 148 30 Saturday, 15 April 2006 20:26
176 3 117 58 Thursday, 13 April 2006 22:13
177 0 109 68 Sunday, 28 August 2005 14:18
153 0 91 62 Wednesday, 15 March 2006 09:53
151 0 151 0 Wednesday, 23 November 2005 14:01
194 0 Sunday, 11 April 2021 14:33
214 0 214 0 Friday, 22 October 2004 14:14
about 1811
213 0 210 2 Friday, 22 October 2004 14:15
121 0 34 87 Wednesday, 6 August 2014 19:33
118 0 Sunday, 11 April 2021 11:11
149 6 58 90 Tuesday, 28 July 2015 21:58
145 3 85 60 Sunday, 20 September 2009 16:46
155 0 76 78 Wednesday, 15 March 2006 22:33
152 12 63 88 Thursday, 20 July 2006 15:35
124 2 76 48 Tuesday, 22 November 2005 20:55
111 2 38 73 Thursday, 30 May 2013 16:47
171 0 163 7 Wednesday, 23 November 2005 10:15
182 0 123 59 Friday, 18 April 2008 12:21
218 0 218 0 Friday, 22 October 2004 15:02
217 5 143 73 Saturday, 11 February 2006 16:17
184 0 184 0 Friday, 22 October 2004 15:11
86 2 10 76 Thursday, 13 March 2014 21:50
114 2 39 74 Thursday, 6 April 2006 13:37
111 0 85 26 Friday, 2 April 2021 12:34
119 0 100 18 Monday, 27 July 2009 17:45
129 3 57 71 Saturday, 4 December 2010 15:40
113 4 42 70 Saturday, 29 April 2006 16:42
88 2 2 86 Wednesday, 22 June 2022 16:23
128 5 61 66 Thursday, 2 March 2006 18:51
81 0 6 75 Friday, 16 February 2018 16:16
91 2 30 61 Monday, 17 April 2023 14:19
112 0 61 51 Saturday, 2 July 2005 12:26
92 4 15 76 Saturday, 26 May 2012 08:32
69 2 35 34 Saturday, 25 February 2006 14:06
67 1 5 61 Friday, 5 October 2018 16:19
139 9 102 37 Saturday, 29 March 2014 17:34
102 0 Saturday, 25 March 2006 14:47
117 1
about 2000
24 93 Monday, 16 May 2005 15:42
113 0 Saturday, 25 March 2006 14:55
84 0 18 66 Thursday, 26 January 2006 22:01
112 0 86 25 Wednesday, 13 July 2005 18:53
110 0
about 1985
39 71 Sunday, 3 July 2005 13:59
108 0 80 27 Sunday, 3 July 2005 13:56
106 1 23 82 Monday, 12 April 2021 17:10
397 1 311 85 Saturday, 28 January 2006 16:06
94 0 10 84 Monday, 24 March 2014 16:03
101 2 25 76 Tuesday, 14 March 2006 20:25
101 2 18 82 Saturday, 11 June 2016 12:21
90 2 3 87 Wednesday, 6 January 2021 15:56
85 1 6 78 Friday, 22 January 2021 16:22
130 0 45 85 Sunday, 13 March 2005 22:30
126 3 58 68 Saturday, 13 October 2012 22:25
126 0 42 84 Sunday, 13 March 2005 19:30
132 0 63 68 Monday, 5 August 2013 15:53
121 0 56 65 Sunday, 7 November 2004 16:59
118 6 36 81 Sunday, 20 September 2009 11:10
117 6 30 86 Monday, 6 November 2006 09:48
116 0 31 85 Sunday, 7 November 2004 17:00
113 1 37 75 Saturday, 5 January 2008 10:28
115 1 13 101 Saturday, 26 May 2012 08:00
89 2 0 89 Saturday, 20 January 2024 10:59
111 3 35 75 Sunday, 18 January 2009 20:01
108 3 52 55 Sunday, 13 March 2005 18:55
108 3 42 66 Monday, 6 November 2006 11:23
106 0 34 72 Sunday, 13 March 2005 22:25
144 4 66 77 Sunday, 29 May 2005 14:24
95 3 19 76 Thursday, 26 December 2013 11:08
67 1 10 57 Wednesday, 30 October 2013 16:03
156 6 84 71 Tuesday, 28 July 2015 22:22
114 2
after 1935
89 25 Sunday, 19 February 2006 16:16
96 1 Saturday, 18 December 2004 20:14
115 2 36 78 Sunday, 12 December 2004 21:55
124 2 50 74 Tuesday, 22 September 2009 19:50
92 3 13 79 Saturday, 6 July 2013 13:21
95 2 16 79 Thursday, 5 June 2008 13:58
146 0 66 80 Saturday, 2 January 2021 18:43
137 0 60 77 Saturday, 2 January 2021 18:53
122 2 56 65 Sunday, 12 December 2004 21:51
122 0 41 81 Tuesday, 22 September 2009 19:53
118 0 28 90 Tuesday, 20 May 2008 21:49
117 0 34 82 Wednesday, 15 December 2004 15:52
112 0 40 72 Wednesday, 8 November 2006 15:28
106 0 27 78 Wednesday, 15 December 2004 15:52
92 2 19 73 Thursday, 28 April 2011 19:37
68 1 19 49 Friday, 29 September 2006 19:58
97 0 2 95 Saturday, 11 June 2022 16:45
95 0 29 65 Saturday, 11 June 2022 16:45
139 5 58 81 Saturday, 25 February 2006 18:40
132 0 57 74 Monday, 11 December 2006 21:12
122 4 41 80 Thursday, 20 July 2006 16:04
120 0 53 67 Thursday, 20 July 2006 14:56
287 5 202 84 Sunday, 4 June 2006 23:46
172 1 Sunday, 25 July 2021 16:22
175 0 105 70 Wednesday, 26 April 2006 11:23
148 3 85 63 Sunday, 20 September 2009 16:46
104 3 40 63 Friday, 2 May 2008 09:53
100 3 29 70 Thursday, 7 February 2019 16:26
80 1 21 59 Thursday, 7 February 2019 16:28
121 1 69 52 Tuesday, 28 July 2015 21:05
118 0 95 23 Saturday, 13 March 2010 20:13
116 0 Sunday, 30 January 2011 14:36
119 0 58 61 Wednesday, 18 November 2020 15:53
205 0
after 1845
179 26 Sunday, 19 February 2006 16:13
180 0 109 70 Wednesday, 13 July 2005 16:42
87 1 10 77 Friday, 14 February 2014 18:11
114 7 33 80 Tuesday, 11 September 2007 22:20
109 7 20 88 Sunday, 18 January 2009 21:26
89 0 88 0 Friday, 28 November 2014 16:47
108 0 Tuesday, 21 December 2004 15:32
116 2 87 28 Saturday, 17 December 2016 21:29
119 0 98 20 Wednesday, 30 January 2019 17:03
152 10
after 1930
94 58 Tuesday, 14 March 2006 17:01
218 0
after 1845
179 39 Sunday, 29 January 2006 19:44
163 4 77 86 Monday, 7 February 2005 11:14
136 0 59 76 Saturday, 2 January 2021 19:02
127 0 33 93 Sunday, 22 May 2005 11:56
243 0
after 1787
237 6 Sunday, 19 February 2006 16:11
251 5 211 39 Sunday, 28 October 2018 15:55
242 5 178 64 Monday, 13 August 2007 22:58
218 0 168 50 Monday, 16 May 2005 10:42
216 0 176 39 Wednesday, 28 July 2021 10:13
133 8 70 63 Wednesday, 28 October 2009 19:25
121 2 67 54 Tuesday, 14 February 2006 19:25
140 0 Saturday, 2 January 2021 18:34
215 0 212 2 Monday, 16 May 2005 10:01
133 8 61 71 Monday, 15 October 2012 16:58
112 2 45 67 Monday, 4 May 2009 19:44
95 0 35 60 Monday, 15 October 2012 16:19
112 2 44 67 Saturday, 6 July 2013 12:58
83 0 25 58 Saturday, 4 February 2023 15:18
138 0 105 32 Wednesday, 28 October 2009 19:02
212 0 212 0 Sunday, 19 February 2006 16:08
147 4 73 73 Thursday, 6 April 2006 12:21
106 0 Sunday, 5 February 2023 11:06
103 0 69 34 Saturday, 2 January 2021 19:23
109 0 49 59 Friday, 9 May 2008 19:21
166 1 91 75 Saturday, 28 May 2005 22:11
114 0 Saturday, 4 December 2010 17:19
107 2 26 81 Tuesday, 25 January 2011 18:48
87 0 1 85 Wednesday, 15 June 2022 16:08
207 10 121 86 Monday, 6 August 2007 09:28
195 6 108 86 Monday, 6 August 2007 09:35
184 4 119 65 Sunday, 29 May 2005 12:26
182 4 112 69 Sunday, 3 July 2005 23:21
140 0 72 68 Thursday, 24 March 2016 17:26
138 0 69 69 Saturday, 11 January 2014 15:43
135 7 61 73 Saturday, 10 October 2009 15:30
113 2 26 87 Sunday, 13 November 2005 22:23
109 0 24 84 Monday, 1 March 2021 16:44
124 5 71 53 Thursday, 8 October 2009 20:25
102 0 68 34 Tuesday, 14 March 2006 14:18
98 0 24 73 Monday, 1 March 2021 16:42
105 0 85 19 Thursday, 8 October 2009 20:50
89 6
about 2010
14 75 Saturday, 24 March 2018 12:18
82 6 18 64 Sunday, 6 August 2006 13:47
148 6 78 69 Monday, 16 May 2005 16:58
151 0 121 29 Monday, 30 July 2007 12:46
124 0 40 83 Saturday, 6 June 2020 14:30
143 0 60 83 Saturday, 11 January 2014 16:20
226 0 165 61 Wednesday, 8 February 2006 21:31
138 3 47 90 Friday, 22 April 2011 19:35
109 2 32 77 Thursday, 16 March 2006 00:14
103 2 33 70 Wednesday, 4 March 2015 21:56
145 0 61 84 Monday, 26 September 2011 19:53
217 4 156 61 Saturday, 18 August 2007 13:14
220 5 150 69 Friday, 1 September 2006 22:39
202 0 127 74 Friday, 24 June 2005 23:59
220 4 138 82 Saturday, 25 February 2006 19:25
171 0 79 91 Monday, 30 July 2007 12:19
243 1 171 71 Saturday, 4 March 2006 15:45
242 1 167 74 Saturday, 4 March 2006 16:00
264 4 198 65 Saturday, 17 March 2007 20:06
285 1 209 75 Wednesday, 20 February 2008 07:08
309 3 216 93 Sunday, 28 October 2007 20:38
191 0 122 68 Thursday, 6 April 2006 12:18
290 3 223 67 Saturday, 17 March 2018 17:06
245 3 212 32 Thursday, 17 August 2006 17:24
104 0 41 62 Tuesday, 14 March 2006 14:15
110 0 110 0 Sunday, 9 September 2012 17:47
138 0 60 78 Sunday, 16 November 2014 16:29
225 0 157 68 Saturday, 19 May 2012 18:54
143 6 76 67 Monday, 28 May 2007 11:05
241 3 170 70 Wednesday, 16 August 2006 18:46
220 0 170 49 Sunday, 23 October 2005 17:39
about 1796
228 0 160 67 Sunday, 13 November 2005 12:56
109 5 38 70 Sunday, 18 January 2009 21:19
182 1 104 78 Tuesday, 22 April 2008 10:12
169 2 81 88 Sunday, 13 April 2014 14:15
173 2 96 77 Sunday, 13 April 2014 14:20
124 0 55 68 Saturday, 26 April 2008 20:31
109 0 74 35 Tuesday, 23 August 2005 12:09
92 0 27 65 Wednesday, 24 May 2006 19:14
92 1 18 74 Tuesday, 20 May 2008 18:04
124 0
after 1937
87 37 Saturday, 6 July 2013 13:07
82 0 26 56 Monday, 26 July 2021 17:39
82 0 35 47 Monday, 26 July 2021 17:39
152 0
after 1890
134 17 Saturday, 29 April 2006 15:39
221 0 162 58 Sunday, 12 March 2006 17:09
221 0
after 1845
179 41 Saturday, 19 November 2005 23:10
148 1 64 84 Saturday, 28 May 2016 16:13
calculated 1759
265 0 178 86 Saturday, 19 November 2005 22:26
195 0 171 23 Wednesday, 12 April 2006 08:09
166 0
after 1896
128 38 Tuesday, 22 April 2008 16:59
134 0 57 77 Wednesday, 15 March 2006 15:10
117 0 45 71 Thursday, 6 April 2006 10:14
115 0 94 21 Tuesday, 11 May 2004 19:52
253 3 178 75 Saturday, 8 August 2009 11:47
255 3 193 62 Friday, 7 August 2009 15:08
180 0 Sunday, 11 April 2021 12:58
179 0 95 83 Monday, 12 March 2012 18:00
178 1 118 59 Saturday, 19 February 2011 19:16
155 8 82 73 Monday, 23 May 2005 16:30
176 0 118 57 Saturday, 19 February 2011 19:21
175 11 90 84 Sunday, 28 January 2018 14:33
174 2 98 76 Monday, 12 March 2012 18:40
172 0 141 31 Sunday, 28 January 2018 13:44
169 0 144 25 Monday, 21 February 2011 15:17
165 1 85 79 Sunday, 10 June 2018 20:34
170 4
after 1880
144 26 Sunday, 12 August 2007 13:11
172 0 118 54 Saturday, 19 February 2011 20:18
152 8 111 40 Sunday, 3 July 2005 23:30
183 0 101 82 Thursday, 6 April 2006 12:13
121 0 37 84 Friday, 7 April 2006 18:03
123 0 62 61 Thursday, 20 July 2006 14:42
120 4 Sunday, 18 April 2021 16:48
124 2 52 71 Sunday, 6 June 2010 13:00
269 3 230 38 Tuesday, 14 March 2006 07:45
119 6 41 77 Friday, 6 January 2006 19:58
175 2 94 80 Tuesday, 10 April 2007 12:08
144 3 87 56 Monday, 6 November 2006 13:08
112 0 112 0 Wednesday, 26 April 2006 13:34
110 0 Monday, 29 October 2007 17:59
140 0 65 74 Saturday, 11 January 2014 15:48
173 2 94 78 Tuesday, 10 April 2007 12:14
167 5 93 74 Tuesday, 10 April 2007 14:42
122 0 54 68 Sunday, 6 January 2008 20:56
113 0 37 76 Tuesday, 11 May 2004 19:46
168 5 94 74 Tuesday, 10 April 2007 14:36
165 0 159 6 Friday, 14 July 2006 13:30
227 0
after 1860
164 62 Tuesday, 25 November 2014 19:08
218 0 153 64 Tuesday, 20 November 2007 20:58
244 0
after 1804
220 24 Saturday, 8 August 2009 13:23
226 6 149 77 Thursday, 16 March 2006 13:59
80 0 28 52 Friday, 31 July 2015 11:10
121 0 Sunday, 11 April 2021 14:50
111 1 20 91 Wednesday, 16 October 2013 21:17
107 3 51 56 Sunday, 5 July 2015 10:45
112 0 Saturday, 29 April 2006 16:48
114 0 114 0 Sunday, 18 September 2011 16:07
228 0
after 1832
192 36 Saturday, 6 May 2006 17:12
223 0 181 41 Saturday, 6 May 2006 16:56
284 4 239 45 Friday, 7 August 2009 17:01
288 4 253 34 Friday, 7 August 2009 16:47
163 0 92 71 Monday, 6 August 2007 12:59
144 0 75 69 Wednesday, 23 September 2009 21:24
174 0 88 86 Monday, 30 July 2007 12:56
170 0
after 1870
154 16 Monday, 30 July 2007 12:56
184 0
after 1850
174 10 Monday, 9 April 2012 10:58
239 0 181 58 Sunday, 30 September 2007 16:57
204 0
after 1834
190 14 Sunday, 18 June 2006 20:03
197 0
after 1870
154 43 Sunday, 18 June 2006 16:58
231 0 168 62 Monday, 19 March 2007 15:18
284 4 239 44 Tuesday, 20 March 2007 11:35
256 0
after 1787
237 19 Tuesday, 20 March 2007 09:37
206 0
after 1834
190 15 Wednesday, 20 February 2008 14:20
204 0
after 1834
190 13 Wednesday, 20 February 2008 14:38
201 0
after 1834
190 11 Wednesday, 20 February 2008 14:33
119 0 109 9 Monday, 30 July 2007 18:23
205 5 114 91 Monday, 16 May 2005 15:52
136 0 53 83 Thursday, 20 July 2006 21:24
194 0
after 1857
167 26 Thursday, 26 April 2007 08:20
311 1 234 77 Monday, 21 May 2018 19:28
170 0 103 66 Monday, 30 July 2007 13:08
164 0 86 78 Thursday, 7 July 2005 14:04
87 3 2 84 Sunday, 30 May 2021 05:49
268 0 210 57 Saturday, 26 August 2006 16:32
202 5 Sunday, 11 April 2021 11:09
118 0 46 72 Saturday, 2 September 2006 18:52
141 2 103 37 Saturday, 2 September 2006 11:41
113 0 54 58 Sunday, 4 January 2009 14:04
108 0 Tuesday, 29 December 2009 18:51
113 1 65 48 Sunday, 27 September 2020 12:28
117 1 Monday, 6 November 2006 11:11
142 0 69 73 Monday, 30 July 2007 12:49
95 0 31 64 Monday, 11 December 2006 19:39
118 4 42 76 Monday, 11 December 2006 19:38
86 3 15 71 Wednesday, 15 June 2022 16:20
calculated 1815
209 1 166 42 Saturday, 2 December 2006 19:01
171 0 166 5 Saturday, 2 December 2006 18:56
139 0 114 25 Monday, 30 July 2007 12:50
211 5 164 46 Thursday, 29 July 2004 14:14
108 0 30 78 Tuesday, 11 May 2004 19:48
163 0 103 59 Tuesday, 10 April 2007 17:42
233 5 170 62 Monday, 28 May 2007 19:51
144 0 84 59 Monday, 30 July 2007 12:02
139 0
after 1890
134 5 Sunday, 1 July 2007 16:58
136 0
after 1921
103 33 Tuesday, 10 April 2007 15:55
179 6 102 77 Saturday, 19 June 2021 12:13
179 6 Sunday, 11 April 2021 11:10
213 5 167 46 Monday, 16 May 2005 20:50
calculated 1683
341 3 297 43 Sunday, 25 March 2007 15:24
248 4 182 65 Saturday, 25 February 2006 21:59
286 7 214 72 Sunday, 22 May 2005 11:56
117 0 32 84 Saturday, 24 October 2020 14:00
138 1 54 84 Sunday, 15 December 2013 09:15
200 0 Wednesday, 11 April 2007 13:57
196 0 Wednesday, 11 April 2007 13:48
131 1 83 48 Sunday, 31 July 2005 21:49
124 3 53 70 Monday, 16 May 2005 15:09
247 6 156 90 Wednesday, 30 December 2009 17:24
214 0
after 1834
190 24 Wednesday, 30 December 2009 13:24
120 0 38 81 Monday, 10 October 2005 18:40
153 0 68 85 Monday, 30 July 2007 12:33
115 0 26 88 Sunday, 11 April 2021 11:11
238 0 182 56 Monday, 31 December 2007 15:58
152 0
after 1891
133 19 Monday, 28 May 2018 17:21
113 4 66 47 Monday, 24 October 2011 19:53
111 1 51 60 Sunday, 4 January 2009 14:04
105 1 21 84 Wednesday, 27 June 2007 18:43
189 9 127 61 Wednesday, 26 April 2006 11:14
143 0 82 60 Thursday, 2 August 2007 22:45
99 0 15 84 Saturday, 7 March 2009 13:15
139 0 58 80 Sunday, 30 December 2012 17:48
104 0 18 86 Saturday, 22 October 2011 19:46
96 0 9 86 Sunday, 14 September 2014 17:14
93 0
estimated 2006
18 74 Monday, 6 August 2007 10:44
88 0 0 87 Monday, 1 January 2024 20:45
102 0 26 76 Wednesday, 3 September 2008 16:49
106 0 29 76 Wednesday, 3 September 2008 16:50
133 2 63 70 Sunday, 20 February 2011 16:14
253 0 199 53 Sunday, 30 September 2007 12:50
141 0 113 28 Sunday, 2 August 2020 22:07
161 0 135 25 Saturday, 24 November 2007 20:53
157 0 147 9 Sunday, 25 November 2007 11:31
152 0 90 62 Friday, 10 February 2006 22:03
150 5 87 62 Monday, 16 May 2005 10:56
150 4 100 50 Friday, 4 November 2005 22:22
124 1 23 101 Saturday, 30 April 2005 19:13
101 4 4 96 Saturday, 6 June 2020 13:13
88 0 73 14 Sunday, 3 July 2005 10:20
86 0 6 80 Thursday, 8 March 2018 18:49
138 1 56 82 Tuesday, 7 November 2006 12:02
111 4 24 87 Tuesday, 6 September 2005 20:00
85 3 11 74 Sunday, 10 March 2013 18:54
84 0 8 76 Sunday, 9 April 2023 08:32
84 2 1 83 Saturday, 4 February 2023 13:14
187 9 115 72 Tuesday, 22 April 2008 11:31
141 4 75 66 Sunday, 29 May 2005 12:12
219 7 150 68 Friday, 5 May 2006 22:09
117 4 Sunday, 11 April 2021 11:16
114 0 72 41 Saturday, 2 September 2006 12:16
114 6 42 72 Monday, 9 February 2015 17:39
118 3 46 72 Saturday, 6 June 2015 20:41
120 0 40 79 Monday, 8 January 2018 17:10
113 3 53 59 Sunday, 18 April 2021 15:17
211 2 172 39 Saturday, 10 June 2006 16:11
217 1 148 68 Wednesday, 26 April 2006 15:38
241 7 178 62 Saturday, 8 August 2009 13:21
209 0 147 62 Friday, 14 July 2006 13:58
178 7 135 43 Friday, 13 May 2005 19:49
173 7 97 76 Monday, 16 May 2005 16:56
244 6 191 53 Monday, 17 April 2006 08:06
249 6 189 60 Tuesday, 11 April 2006 15:36
218 0 218 0 Saturday, 8 April 2006 19:32
213 0 183 29 Saturday, 10 June 2006 15:57
273 6 Sunday, 11 April 2021 11:19
274 6 228 46 Sunday, 16 April 2006 22:31
215 1 151 63 Saturday, 29 April 2006 16:30
185 0 Sunday, 11 April 2021 11:19
216 3 127 89 Saturday, 25 February 2006 10:59
211 5 154 57 Wednesday, 7 December 2005 19:14
198 5 Sunday, 11 April 2021 11:20
175 0 172 3 Saturday, 5 February 2011 18:46
170 0 100 70 Tuesday, 10 April 2007 17:10
209 9 153 55 Tuesday, 28 June 2005 15:16
142 0 71 71 Thursday, 21 May 2020 20:51
142 0 82 60 Saturday, 2 August 2014 16:18
120 0 64 56 Friday, 29 January 2010 19:59
calculated 1750
274 7 194 79 Wednesday, 30 December 2009 16:33
266 7 183 82 Wednesday, 30 December 2009 17:23
188 4 120 68 Sunday, 3 July 2005 23:41
192 4 120 71 Wednesday, 29 June 2005 21:11
137 0 137 0 Sunday, 22 June 2008 21:03
147 0 Thursday, 2 October 2008 21:04
133 2 104 29 Wednesday, 22 October 2008 21:06
145 0 106 38 Monday, 14 November 2005 12:56
149 0 87 61 Saturday, 11 January 2014 15:33
159 0 Sunday, 11 April 2021 11:20
151 0 78 73 Saturday, 24 November 2007 15:35
207 4 135 72 Wednesday, 11 October 2006 20:41
209 4 155 53 Wednesday, 11 October 2006 20:39
183 0 105 78 Tuesday, 10 April 2007 17:47
153 0 91 62 Monday, 6 August 2007 00:45
163 0 99 63 Sunday, 24 September 2017 15:37
213 9 150 63 Saturday, 11 February 2006 21:47
214 7 158 55 Saturday, 5 February 2011 18:49
164 4 119 45 Saturday, 3 January 2009 16:42
122 0 Sunday, 11 April 2021 12:02
113 0 Sunday, 23 January 2011 16:01
108 1 21 87 Thursday, 24 March 2016 17:02
157 0 73 84 Saturday, 30 January 2010 18:59
158 0 79 79 Saturday, 30 January 2010 19:05
98 0 75 22 Saturday, 17 December 2016 16:32
104 0 Sunday, 18 January 2009 21:06
261 0 190 70 Wednesday, 11 July 2012 17:16
160 4 92 68 Friday, 24 July 2015 22:21
290 2 239 50 Saturday, 8 August 2009 12:09
289 2 221 67 Saturday, 8 August 2009 12:15
estimated 1768
256 0 232 24 Saturday, 8 August 2009 11:52
241 2 172 69 Monday, 28 May 2007 14:37
about 1773
251 2 189 62 Sunday, 22 May 2005 11:56
111 2 Saturday, 10 October 2009 21:14
163 2 126 37 Sunday, 25 October 2009 18:49
115 3 38 77 Sunday, 5 July 2015 16:29
215 0 153 62 Monday, 26 October 2020 17:47
214 0 184 30 Thursday, 31 December 2009 12:37
234 0 190 43 Thursday, 31 December 2009 13:58
estimated 1767
257 1 Sunday, 11 April 2021 12:59
134 0 66 67 Friday, 29 January 2010 20:02
149 0 115 33 Saturday, 20 February 2010 16:33
118 1 Monday, 12 April 2021 16:47
82 1 14 68 Saturday, 13 March 2010 19:58
219 0 153 66 Sunday, 30 December 2012 12:55
calculated 1696
328 3 263 64 Monday, 29 March 2010 16:24
205 0 Saturday, 12 May 2018 11:33
111 3 30 80 Sunday, 18 March 2018 16:02
142 2 81 61 Saturday, 4 December 2010 16:54
143 2 79 63 Saturday, 4 December 2010 17:07
171 0 Sunday, 11 April 2021 11:59
176 0 Sunday, 11 April 2021 11:58
117 0 87 30 Saturday, 9 February 2013 14:22
139 0 139 0 Sunday, 18 September 2011 16:27
294 8 209 84 Saturday, 4 June 2005 19:23
170 2 90 80 Sunday, 28 March 2021 11:44
150 2 69 80 Sunday, 28 March 2021 11:32
91 0 90 1 Saturday, 26 May 2012 08:20
294 2 221 73 Friday, 20 July 2012 17:03
296 2 215 81 Friday, 20 July 2012 16:16
estimated 1770
254 0 187 67 Sunday, 17 June 2012 14:59
153 0 Sunday, 11 April 2021 11:58
106 3 45 61 Sunday, 18 April 2021 15:37
105 5 12 93 Saturday, 12 April 2014 19:01
111 1 71 40 Monday, 27 July 2015 16:04
82 0 8 74 Thursday, 15 December 2016 21:25
91 0 17 73 Sunday, 7 July 2013 14:04
88 0 26 61 Saturday, 2 April 2016 21:37
84 0 18 65 Wednesday, 11 February 2015 20:42
114 0 Friday, 8 November 2013 21:03
112 2 Saturday, 17 March 2018 08:59
90 4 25 65 Thursday, 15 March 2018 19:39
89 2 20 69 Sunday, 11 March 2018 11:10
67 0 55 12 Saturday, 12 April 2014 17:13
151 0 80 71 Monday, 23 June 2014 18:17
109 0 35 74 Monday, 26 July 2021 17:22
108 0 37 71 Tuesday, 27 July 2021 10:09
124 0 124 0 Sunday, 9 November 2014 21:39
285 5 226 58 Sunday, 22 May 2005 11:56
88 2 9 79 Sunday, 25 July 2021 11:53
89 0 9 80 Sunday, 25 July 2021 16:42
69 0
about 1972
52 17 Monday, 26 July 2021 17:26
108 3 18 90 Sunday, 5 July 2015 17:03
86 0 15 71 Sunday, 5 July 2015 16:57
142 1 63 78 Saturday, 2 January 2021 18:48
120 0 120 0 Tuesday, 28 July 2015 13:06
69 0 7 62 Saturday, 11 June 2016 12:25
100 0 7 93 Thursday, 6 February 2020 16:21
98 0 15 82 Thursday, 1 April 2021 16:05
83 0 6 76 Tuesday, 25 July 2017 09:40
122 2 Sunday, 11 April 2021 11:56
163 0 85 77 Sunday, 24 September 2017 15:47
134 0 Saturday, 26 May 2018 22:18
132 2 50 82 Saturday, 26 May 2018 23:00
128 0 52 76 Sunday, 27 May 2018 12:30
135 2 44 90 Saturday, 26 May 2018 22:22
113 2 29 83 Saturday, 26 May 2018 22:29
95 1 12 83 Sunday, 27 May 2018 07:22
114 1 21 92 Sunday, 27 May 2018 17:31
76 0 10 66 Saturday, 26 May 2018 22:31
81 0 10 70 Sunday, 18 April 2021 16:09
303 8 249 54 Saturday, 14 October 2006 22:56
110 1 90 20 Sunday, 27 May 2018 12:12
90 0 41 48 Sunday, 27 May 2018 14:47
134 1 58 75 Saturday, 16 June 2018 17:15
101 0 17 84 Sunday, 17 June 2018 10:52
302 8 240 61 Monday, 17 April 2006 15:47
271 3 234 37 Monday, 16 May 2005 08:47
117 0 30 86 Sunday, 17 June 2018 11:47
137 1 89 47 Monday, 18 June 2018 19:34
103 0 Sunday, 11 April 2021 11:53
135 2 72 62 Saturday, 16 June 2018 20:34
