Kirkebog (RA)

Title
Kirkebog (RA)
Repository
Last change
January 18, 200912:18:13
SOUR:_TYPE
Document (General)
SOUR:_LEVEL
3
Given names Surname Sosa Birth Place Death Age Place Last change
147 0 120 26 Tuesday, April 22, 2008 11:27 AM
211 5 126 84 Monday, May 30, 2005 10:30 AM
194 0 Sunday, April 11, 2021 11:47 AM
163 0 Sunday, April 11, 2021 11:47 AM
110 1 34 76 Tuesday, April 24, 2012 7:02 AM
118 0 118 0 Friday, May 6, 2005 9:05 PM
142 0 142 0 Saturday, May 21, 2005 2:12 PM
147 0 145 2 Tuesday, June 29, 2004 1:55 PM
140 0 54 86 Friday, November 4, 2005 10:19 PM
161 5 127 33 Tuesday, April 22, 2008 5:04 PM
154 9 83 70 Tuesday, July 5, 2005 11:37 AM
130 0 121 9 Saturday, October 22, 2005 8:07 AM
127 2 41 86 Wednesday, May 24, 2006 7:01 PM
126 0 Sunday, April 11, 2021 2:48 PM
122 0 121 1 Tuesday, July 13, 2004 3:06 AM
117 2 32 84 Friday, July 31, 2015 11:07 AM
110 1 Friday, October 22, 2004 12:57 PM
154 8 81 72 Tuesday, February 14, 2006 5:05 PM
149 0 148 0 Monday, August 9, 2004 2:09 PM
147 8 78 68 Wednesday, March 15, 2006 11:27 PM
145 0 123 21 Wednesday, October 16, 2013 8:42 PM
117 0 32 85 Saturday, June 6, 2020 2:31 PM
144 0 143 0 Tuesday, March 14, 2006 11:20 AM
141 9 47 93 Wednesday, October 26, 2005 8:13 PM
142 0 139 3 Sunday, September 18, 2011 4:19 PM
122 0 62 59 Saturday, February 9, 2013 2:25 PM
120 0 Monday, April 12, 2021 5:00 PM
155 0 92 63 Sunday, October 30, 2005 8:21 PM
113 3 39 74 Saturday, May 21, 2005 2:50 PM
119 2 32 86 Sunday, May 15, 2005 5:20 PM
112 0 61 51 Saturday, July 2, 2005 12:26 PM
163 7 73 90 Tuesday, March 14, 2006 9:56 PM
133 4 65 67 Wednesday, October 24, 2007 5:23 PM
131 3
about 1990
33 97 Monday, May 16, 2005 10:38 AM
116 2
about 2000
23 92 Thursday, March 15, 2018 4:14 PM
165 0 98 66 Saturday, February 5, 2011 12:04 PM
129 0 49 80 Wednesday, November 23, 2005 5:55 PM
127 0 41 86 Monday, July 27, 2015 4:15 PM
124 2 85 39 Monday, December 11, 2006 9:24 PM
122 2 40 81 Wednesday, May 24, 2006 7:00 PM
120 2 26 93 Friday, July 31, 2015 11:11 AM
147 10
after 1930
93 53 Wednesday, March 15, 2006 1:23 PM
124 0
after 1920
103 20 Monday, April 17, 2006 5:07 PM
122 1 40 82 Saturday, March 18, 2006 4:38 PM
120 0 39 81 Saturday, March 18, 2006 3:29 PM
118 0 111 6 Wednesday, March 15, 2006 1:08 PM
115 0 43 72 Saturday, March 18, 2006 3:50 PM
112 0 28 83 Saturday, March 18, 2006 4:12 PM
120 2 66 54 Tuesday, February 14, 2006 7:25 PM
123 0 61 61 Saturday, January 2, 2021 7:09 PM
117 0 116 0 Wednesday, March 15, 2006 1:13 PM
140 0 71 68 Thursday, March 24, 2016 5:26 PM
138 0
after 1896
127 11 Tuesday, April 22, 2008 5:13 PM
137 0 68 69 Saturday, January 11, 2014 3:43 PM
135 0 135 0 Saturday, January 28, 2006 4:04 PM
134 7 61 73 Saturday, October 10, 2009 3:30 PM
142 0 52 89 Monday, November 14, 2005 12:51 PM
133 3 36 96 Friday, April 22, 2011 7:36 PM
123 0 54 68 Saturday, April 26, 2008 8:31 PM
151 0
after 1890
133 17 Saturday, April 29, 2006 3:39 PM
148 1 63 84 Saturday, May 28, 2016 4:13 PM
146 0
after 1908
115 31 Tuesday, April 22, 2008 8:42 AM
145 0 144 0 Monday, November 14, 2005 10:57 AM
150 3 65 84 Saturday, April 26, 2008 8:27 PM
119 0
after 1920
103 15 Wednesday, March 15, 2006 11:12 PM
131 1 82 48 Sunday, July 31, 2005 9:49 PM
112 4 65 47 Monday, October 24, 2011 7:53 PM
190 10 117 73 Monday, May 1, 2006 9:22 PM
190 10 113 76 Monday, May 1, 2006 7:01 PM
161 0 152 9 Saturday, November 26, 2005 4:06 PM
160 0 Sunday, April 11, 2021 11:14 AM
158 0 132 26 Saturday, April 29, 2006 5:28 PM
156 4 59 97 Saturday, May 21, 2005 2:10 PM
152 0 89 62 Friday, February 10, 2006 10:03 PM
149 5 87 62 Monday, May 16, 2005 10:56 AM
150 4 99 50 Friday, November 4, 2005 10:22 PM
218 7 150 68 Friday, May 5, 2006 10:09 PM
211 2 172 39 Saturday, June 10, 2006 4:11 PM
208 0 134 73 Tuesday, April 11, 2006 5:52 PM
217 0 217 0 Saturday, April 8, 2006 7:32 PM
216 3 127 89 Saturday, February 25, 2006 10:59 AM
124 0 124 0 Tuesday, April 22, 2008 8:48 PM
121 0 Tuesday, April 22, 2008 8:37 PM
119 0 63 56 Friday, January 29, 2010 7:59 PM
118 0 Tuesday, April 22, 2008 8:38 PM
111 0 110 0 Tuesday, April 22, 2008 8:48 PM
124 0 104 19 Friday, March 3, 2006 11:47 PM
216 2 160 56 Tuesday, July 5, 2005 8:48 PM
163 1 125 38 Tuesday, April 22, 2008 4:08 PM
184 2 123 60 Tuesday, April 11, 2006 10:36 AM
203 3 126 76 Tuesday, April 22, 2008 4:55 PM
156 0 Sunday, April 11, 2021 11:36 AM
144 5 58 86 Tuesday, August 23, 2005 9:14 AM
241 10 169 72 Monday, February 12, 2007 9:37 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
23 22 131 8 Sunday, May 22, 2005 11:56 AM
32 30 130 0 Sunday, May 22, 2005 11:56 AM
29 23 126 4 Sunday, May 22, 2005 11:56 AM
28 22 121 5 Sunday, May 22, 2005 11:56 AM
28 26 160 9 Saturday, November 24, 2007 8:34 PM
38 30 155 0 Sunday, May 22, 2005 11:56 AM
36 24 137 4 Saturday, February 21, 2009 6:41 PM
28 30 133 7 Sunday, May 22, 2005 11:56 AM
32 24 132 0 Sunday, May 22, 2005 11:56 AM
44 20 124 5 Tuesday, April 22, 2008 8:48 PM
25 23 117 0 Monday, November 14, 2005 1:40 PM
27 19 141 5 Sunday, May 22, 2005 11:56 AM
27 22 124 10 Wednesday, March 15, 2006 1:23 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change