Title
|
Kirkebog (RA)
|
---|---|
Repository
|
|
Last change
|
|
SOUR:_TYPE
|
Document (General)
|
SOUR:_LEVEL
|
3
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 0 | 120 | 26 | M | YES | YES | ||||||||||
211 | 5 | 126 | 84 | M | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | R | |||||||||||
163 | 0 | M | YES | Y100 | R | |||||||||||
110 | 1 | 34 | 76 | M | YES | Y100 | ||||||||||
118 | 0 | 118 | 0 | M | YES | YES | ||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
147 | 0 | 145 | 2 | F | YES | YES | ||||||||||
140 | 0 | 54 | 86 | F | YES | Y100 | ||||||||||
161 | 5 | 127 | 33 | F | YES | YES | R | |||||||||
154 | 9 | 83 | 70 | F | YES | Y100 | R | |||||||||
130 | 0 | 121 | 9 | M | YES | YES | ||||||||||
127 | 2 | 41 | 86 | M | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | 121 | 1 | F | YES | YES | ||||||||||
117 | 2 | 32 | 84 | M | YES | Y100 | ||||||||||
110 | 1 | F | YES | Y100 | ||||||||||||
154 | 8 | 81 | 72 | F | YES | Y100 | ||||||||||
149 | 0 | 148 | 0 | M | YES | YES | ||||||||||
147 | 8 | 78 | 68 | M | YES | Y100 | ||||||||||
145 | 0 | 123 | 21 | M | YES | YES | ||||||||||
117 | 0 | 32 | 85 | F | YES | Y100 | ||||||||||
144 | 0 | 143 | 0 | F | YES | YES | ||||||||||
141 | 9 | 47 | 93 | M | YES | Y100 | ||||||||||
142 | 0 | 139 | 3 | M | YES | YES | ||||||||||
122 | 0 | 62 | 59 | F | YES | Y100 | ||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 92 | 63 | F | YES | Y100 | ||||||||||
113 | 3 | 39 | 74 | M | YES | Y100 | ||||||||||
119 | 2 | 32 | 86 | M | YES | Y100 | ||||||||||
112 | 0 | 61 | 51 | F | YES | Y100 | ||||||||||
163 | 7 | 73 | 90 | F | YES | Y100 | ||||||||||
133 | 4 | 65 | 67 | M | YES | Y100 | ||||||||||
131 | 3 |
about 1990
|
33 | 97 | F | YES | Y100 | |||||||||
116 | 2 |
about 2000
|
23 | 92 | M | YES | Y100 | |||||||||
165 | 0 | 98 | 66 | M | YES | Y100 | ||||||||||
129 | 0 | 49 | 80 | F | YES | Y100 | ||||||||||
127 | 0 | 41 | 86 | F | YES | Y100 | ||||||||||
124 | 2 | 85 | 39 | M | YES | Y100 | ||||||||||
122 | 2 | 40 | 81 | F | YES | Y100 | R | |||||||||
120 | 2 | 26 | 93 | F | YES | Y100 | R | |||||||||
147 | 10 |
after 1930
|
93 | 53 | F | YES | Y100 | R | ||||||||
124 | 0 |
after 1920
|
103 | 20 | F | YES | YES | |||||||||
122 | 1 | 40 | 82 | F | YES | Y100 | ||||||||||
120 | 0 | 39 | 81 | F | YES | Y100 | ||||||||||
118 | 0 | 111 | 6 | F | YES | YES | ||||||||||
115 | 0 | 43 | 72 | F | YES | Y100 | ||||||||||
112 | 0 | 28 | 83 | F | YES | Y100 | ||||||||||
120 | 2 | 66 | 54 | M | YES | Y100 | ||||||||||
123 | 0 | 61 | 61 | F | YES | Y100 | ||||||||||
117 | 0 | 116 | 0 | F | YES | YES | ||||||||||
140 | 0 | 71 | 68 | F | YES | Y100 | ||||||||||
138 | 0 |
after 1896
|
127 | 11 | F | YES | YES | |||||||||
137 | 0 | 68 | 69 | F | YES | Y100 | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
134 | 7 | 61 | 73 | M | YES | Y100 | ||||||||||
142 | 0 | 52 | 89 | M | YES | Y100 | ||||||||||
133 | 3 | 36 | 96 | F | YES | Y100 | ||||||||||
123 | 0 | 54 | 68 | M | YES | Y100 | ||||||||||
151 | 0 |
after 1890
|
133 | 17 | F | YES | YES | |||||||||
148 | 1 | 63 | 84 | F | YES | Y100 | ||||||||||
146 | 0 |
after 1908
|
115 | 31 | F | YES | YES | |||||||||
145 | 0 | 144 | 0 | M | YES | YES | ||||||||||
150 | 3 | 65 | 84 | M | YES | Y100 | ||||||||||
119 | 0 |
after 1920
|
103 | 15 | F | YES | YES | |||||||||
131 | 1 | 82 | 48 | M | YES | Y100 | ||||||||||
112 | 4 | 65 | 47 | M | YES | Y100 | ||||||||||
190 | 10 | 117 | 73 | M | YES | YES | ||||||||||
190 | 10 | 113 | 76 | F | YES | YES | ||||||||||
161 | 0 | 152 | 9 | M | YES | YES | ||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 132 | 26 | M | YES | YES | ||||||||||
156 | 4 | 59 | 97 | M | YES | Y100 | ||||||||||
152 | 0 | 89 | 62 | F | YES | Y100 | ||||||||||
149 | 5 | 87 | 62 | M | YES | Y100 | ||||||||||
150 | 4 | 99 | 50 | F | YES | Y100 | R | |||||||||
218 | 7 | 150 | 68 | F | YES | YES | ||||||||||
211 | 2 | 172 | 39 | M | YES | YES | ||||||||||
208 | 0 | 134 | 73 | F | YES | YES | ||||||||||
217 | 0 | 217 | 0 | M | YES | YES | ||||||||||
216 | 3 | 127 | 89 | M | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | 63 | 56 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
111 | 0 | 110 | 0 | F | YES | YES | ||||||||||
124 | 0 | 104 | 19 | M | YES | YES | ||||||||||
216 | 2 | 160 | 56 | F | YES | YES | ||||||||||
163 | 1 | 125 | 38 | F | YES | YES | ||||||||||
184 | 2 | 123 | 60 | F | YES | YES | ||||||||||
203 | 3 | 126 | 76 | M | YES | YES | ||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
144 | 5 | 58 | 86 | F | YES | Y100 | ||||||||||
241 | 10 | 169 | 72 | M | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 22 | 131 | 8 | YES | Y | ||||||||||
32 | 30 | 130 | 0 | YES | Y | ||||||||||
29 | 23 | 126 | 4 | YES | Y | ||||||||||
28 | 22 | 121 | 5 | YES | Y | ||||||||||
28 | 26 | 160 | 9 | YES | Y | ||||||||||
38 | 30 | 155 | 0 | YES | Y | ||||||||||
36 | 24 | 137 | 4 | YES | Y | ||||||||||
28 | 30 | 133 | 7 | YES | Y | ||||||||||
32 | 24 | 132 | 0 | YES | Y | ||||||||||
44 | 20 | 124 | 5 | YES M | Y | ||||||||||
25 | 23 | 117 | 0 | YES | Y | ||||||||||
27 | 19 | 141 | 5 | YES M | Y | ||||||||||
27 | 22 | 124 | 10 | YES | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|