Personlig oplysning

Title
Personlig oplysning
Last change
June 24, 200519:22:41
SOUR:_TYPE
Document (General)
SOUR:_LEVEL
3
Given names Surname Sosa Birth Place Death Age Place Last change
116 4 24 92 Sunday, July 24, 2005 9:36 PM
177 0 147 29 Saturday, February 25, 2006 9:40 AM
131 2 37 93 Wednesday, August 25, 2004 9:18 PM
104 2 23 81 Thursday, August 17, 2006 4:59 PM
155 0 92 63 Sunday, October 30, 2005 8:21 PM
155 0 76 78 Wednesday, March 15, 2006 10:33 PM
111 2 37 73 Thursday, May 30, 2013 4:47 PM
113 2 38 74 Thursday, April 6, 2006 1:37 PM
113 3 39 74 Saturday, May 21, 2005 2:50 PM
119 2 32 86 Sunday, May 15, 2005 5:20 PM
116 3 35 80 Monday, December 20, 2004 7:49 PM
92 4 28 63 Sunday, May 15, 2005 5:20 PM
113 2 23 89 Thursday, April 6, 2006 1:43 PM
84 0 18 66 Thursday, January 26, 2006 10:01 PM
163 7 73 90 Tuesday, March 14, 2006 9:56 PM
133 4 65 67 Wednesday, October 24, 2007 5:23 PM
128 4 40 87 Tuesday, March 14, 2006 8:40 PM
131 3
about 1990
33 97 Monday, May 16, 2005 10:38 AM
91 3 18 73 Tuesday, January 16, 2007 5:00 PM
130 0 44 85 Sunday, March 13, 2005 10:30 PM
114 1 13 101 Saturday, May 26, 2012 8:00 AM
106 0 33 72 Sunday, March 13, 2005 10:25 PM
94 3 18 76 Thursday, December 26, 2013 11:08 AM
116 2
about 2000
23 92 Thursday, March 15, 2018 4:14 PM
96 1 Saturday, December 18, 2004 8:14 PM
124 2 49 74 Tuesday, September 22, 2009 7:50 PM
144 7 68 76 Sunday, December 12, 2004 9:49 PM
121 0 40 81 Tuesday, September 22, 2009 7:53 PM
118 0 27 90 Tuesday, May 20, 2008 9:49 PM
116 0 34 82 Wednesday, December 15, 2004 3:52 PM
101 2 2 98 Sunday, February 28, 2021 8:30 AM
111 0 39 72 Wednesday, November 8, 2006 3:28 PM
105 0 27 78 Wednesday, December 15, 2004 3:52 PM
165 0 98 66 Saturday, February 5, 2011 12:04 PM
107 2 16 91 Monday, July 23, 2007 7:31 PM
99 0 23 75 Tuesday, March 14, 2006 8:25 PM
129 0 49 80 Wednesday, November 23, 2005 5:55 PM
127 0 41 86 Monday, July 27, 2015 4:15 PM
124 2 85 39 Monday, December 11, 2006 9:24 PM
121 1 68 52 Tuesday, July 28, 2015 9:05 PM
118 0 94 23 Saturday, March 13, 2010 8:13 PM
179 0 107 72 Sunday, October 2, 2005 2:26 PM
115 0 Sunday, January 30, 2011 2:36 PM
118 0 57 61 Wednesday, November 18, 2020 3:53 PM
124 0 43 81 Wednesday, November 25, 2020 6:54 PM
104 0 22 81 Tuesday, March 14, 2006 4:25 PM
95 0 34 60 Monday, October 15, 2012 4:19 PM
82 0 24 58 Saturday, February 4, 2023 3:18 PM
105 0 Sunday, February 5, 2023 11:06 AM
102 0 68 34 Saturday, January 2, 2021 7:23 PM
83 0 Monday, September 21, 2009 5:50 PM
95 0 20 75 Thursday, January 26, 2006 10:05 PM
107 2 25 81 Tuesday, January 25, 2011 6:48 PM
86 3 1 84 Friday, September 16, 2022 3:36 PM
61 3 1 59 Saturday, October 30, 2021 5:59 PM
102 0 67 34 Tuesday, March 14, 2006 2:18 PM
104 0 84 19 Thursday, October 8, 2009 8:50 PM
142 0 52 89 Monday, November 14, 2005 12:51 PM
133 3 36 96 Friday, April 22, 2011 7:36 PM
138 3 47 90 Friday, April 22, 2011 7:35 PM
175 0 132 42 Wednesday, February 24, 2016 10:19 AM
calculated 1840
183 0 137 46 Monday, August 18, 2008 6:49 PM
60 3 Thursday, August 25, 2005 9:58 PM
107 6 28 79 Sunday, September 25, 2005 4:26 PM
82 0 34 47 Monday, July 26, 2021 5:39 PM
109 1 Thursday, March 8, 2018 8:01 PM
220 0 162 58 Sunday, March 12, 2006 5:09 PM
111 0 23 87 Tuesday, July 31, 2007 12:02 PM
109 0 15 93 Wednesday, December 5, 2007 4:52 PM
108 0 26 81 Sunday, February 8, 2009 10:18 AM
123 2 51 71 Sunday, June 6, 2010 1:00 PM
95 0 95 0 Tuesday, March 14, 2006 8:24 PM
199 2 144 54 Tuesday, March 14, 2006 10:46 PM
202 2 132 70 Tuesday, March 14, 2006 10:46 PM
150 3 65 84 Saturday, April 26, 2008 8:27 PM
220 0 154 66 Wednesday, September 12, 2007 8:44 PM
195 0 124 71 Sunday, July 23, 2006 6:05 PM
112 0 54 58 Sunday, January 4, 2009 2:04 PM
107 0 Tuesday, December 29, 2009 6:51 PM
95 0 30 64 Monday, December 11, 2006 7:39 PM
86 3 15 71 Wednesday, June 15, 2022 4:20 PM
171 0 95 76 Wednesday, September 12, 2007 8:35 PM
60 0 19 40 Monday, December 11, 2006 8:37 PM
106 0 14 91 Monday, November 10, 2008 4:44 PM
114 0 26 88 Sunday, April 11, 2021 11:11 AM
110 1 50 60 Sunday, January 4, 2009 2:04 PM
98 0 14 84 Saturday, March 7, 2009 1:15 PM
108 0 23 84 Sunday, January 11, 2009 8:49 PM
102 0 26 76 Wednesday, September 3, 2008 4:49 PM
105 0 29 76 Wednesday, September 3, 2008 4:50 PM
156 4 59 97 Saturday, May 21, 2005 2:10 PM
113 6 41 72 Monday, February 9, 2015 5:39 PM
112 3 53 59 Sunday, April 18, 2021 3:17 PM
153 0 91 62 Monday, August 6, 2007 12:45 AM
213 9 150 63 Saturday, February 11, 2006 9:47 PM
68 0 47 21 Sunday, January 18, 2009 9:29 PM
106 3 44 61 Sunday, April 18, 2021 3:37 PM
67 0 10 57 Tuesday, July 23, 2013 12:17 PM
108 4 34 73 Sunday, November 3, 2013 10:03 AM
90 4 25 65 Thursday, March 15, 2018 7:39 PM
68 0
about 1972
51 17 Monday, July 26, 2021 5:26 PM
132 2 50 82 Saturday, May 26, 2018 11:00 PM
85 0 5 79 Sunday, April 18, 2021 3:38 PM
90 2 1 88 Sunday, September 11, 2022 11:26 AM
211 6 128 82 Wednesday, September 12, 2007 8:38 PM
207 6 128 78 Wednesday, September 12, 2007 8:40 PM
183 0 100 82 Wednesday, September 12, 2007 8:33 PM
115 4 49 65 Sunday, July 26, 2009 5:59 PM
192 0 138 54 Monday, June 25, 2012 6:42 PM
159 1 74 84 Saturday, January 2, 2021 6:07 PM
161 7 90 70 Tuesday, March 14, 2006 9:23 PM
156 0 85 70 Tuesday, March 14, 2006 9:41 PM
204 0 123 81 Saturday, February 11, 2006 4:01 PM
106 2 25 81 Friday, July 1, 2005 9:13 PM
144 5 58 86 Tuesday, August 23, 2005 9:14 AM
246 6 205 40 Monday, February 12, 2007 4:23 PM
250 1 190 60 Saturday, November 5, 2005 4:07 PM
258 3 171 86 Saturday, February 25, 2006 10:28 AM
90 5 7 82 Sunday, March 20, 2016 6:03 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
29 32 187 5 Wednesday, June 15, 2005 9:22 PM
27 31 171 2 Tuesday, March 14, 2006 9:55 PM
23 22
after 1928
95 0 Saturday, March 13, 2010 8:13 PM
yes 0 Monday, October 15, 2012 4:17 PM
53 43 97 0 Wednesday, June 18, 2014 8:14 PM
33 29 101 2 Sunday, May 22, 2005 11:56 AM
yes 0 Saturday, March 11, 2006 7:44 PM
31 20 63 0 Thursday, July 19, 2007 10:12 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change