Title
|
Personlig oplysning
|
---|---|
Last change
|
|
SOUR:_TYPE
|
Document (General)
|
SOUR:_LEVEL
|
3
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 4 | 24 | 92 | F | YES | Y100 | ||||||||||
177 | 0 |
after October 22, 1875
|
147 | 29 | F | YES | YES | |||||||||
131 | 2 | 37 | 93 | F | YES | Y100 | R | |||||||||
104 | 2 | 23 | 81 | F | YES | Y100 | ||||||||||
155 | 0 | 92 | 63 | F | YES | Y100 | ||||||||||
155 | 0 | 76 | 78 | M | YES | Y100 | R | |||||||||
111 | 2 | 37 | 73 | F | YES | Y100 | R | |||||||||
113 | 2 | 38 | 74 | M | YES | Y100 | ||||||||||
113 | 3 | 39 | 74 | M | YES | Y100 | ||||||||||
119 | 2 | 32 | 86 | M | YES | Y100 | ||||||||||
116 | 3 | 35 | 80 | F | YES | Y100 | R | |||||||||
92 | 4 | 28 | 63 | M | Y100 | Y100 | ||||||||||
113 | 2 | 23 | 89 | F | YES | Y100 | R | |||||||||
84 | 0 | 18 | 66 | F | Y100 | Y100 | ||||||||||
163 | 7 | 73 | 90 | F | YES | Y100 | ||||||||||
133 | 4 | 65 | 67 | M | YES | Y100 | ||||||||||
128 | 4 | 40 | 87 | F | YES | Y100 | R | |||||||||
131 | 3 |
about 1990
|
33 | 97 | F | YES | Y100 | |||||||||
91 | 3 | 18 | 73 | F | Y100 | Y100 | ||||||||||
130 | 0 | 44 | 85 | F | YES | Y100 | ||||||||||
114 | 1 | 13 | 101 | F | YES | Y100 | R | |||||||||
106 | 0 | 33 | 72 | F | YES | Y100 | ||||||||||
94 | 3 | 18 | 76 | F | Y100 | Y100 | R | |||||||||
116 | 2 |
about 2000
|
23 | 92 | M | YES | Y100 | |||||||||
96 | 1 | F | Y100 | YES | ||||||||||||
124 | 2 | 49 | 74 | M | YES | Y100 | ||||||||||
144 | 7 | 68 | 76 | F | YES | Y100 | R | |||||||||
121 | 0 | 40 | 81 | F | YES | Y100 | ||||||||||
118 | 0 | 27 | 90 | F | YES | Y100 | ||||||||||
116 | 0 | 34 | 82 | M | YES | Y100 | ||||||||||
101 | 2 | 2 | 98 | F | YES | Y100 | R | |||||||||
111 | 0 | 39 | 72 | F | YES | Y100 | ||||||||||
105 | 0 | 27 | 78 | M | YES | Y100 | ||||||||||
165 | 0 | 98 | 66 | M | YES | Y100 | ||||||||||
107 | 2 | 16 | 91 | M | YES | Y100 | R | |||||||||
99 | 0 | 23 | 75 | M | Y100 | Y100 | ||||||||||
129 | 0 | 49 | 80 | F | YES | Y100 | ||||||||||
127 | 0 | 41 | 86 | F | YES | Y100 | ||||||||||
124 | 2 | 85 | 39 | M | YES | Y100 | ||||||||||
121 | 1 | 68 | 52 | M | YES | Y100 | ||||||||||
118 | 0 | 94 | 23 | F | YES | Y100 | ||||||||||
179 | 0 | 107 | 72 | M | YES | YES | R | |||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 57 | 61 | F | YES | Y100 | ||||||||||
124 | 0 | 43 | 81 | M | YES | Y100 | R | |||||||||
104 | 0 | 22 | 81 | F | YES | Y100 | ||||||||||
95 | 0 | 34 | 60 | M | Y100 | Y100 | ||||||||||
82 | 0 | 24 | 58 | M | Y100 | Y100 | ||||||||||
105 | 0 | F | YES | Y100 | ||||||||||||
102 | 0 | 68 | 34 | F | YES | Y100 | ||||||||||
83 | 0 | F | Y100 | YES | ||||||||||||
95 | 0 | 20 | 75 | M | Y100 | Y100 | R | |||||||||
107 | 2 | 25 | 81 | F | YES | Y100 | R | |||||||||
86 | 3 | 1 | 84 | F | Y100 | Y100 | R | |||||||||
61 | 3 | 1 | 59 | M | Y100 | Y100 | ||||||||||
102 | 0 | 67 | 34 | F | YES | Y100 | ||||||||||
104 | 0 | 84 | 19 | M | YES | Y100 | ||||||||||
142 | 0 | 52 | 89 | M | YES | Y100 | ||||||||||
133 | 3 | 36 | 96 | F | YES | Y100 | ||||||||||
138 | 3 | 47 | 90 | M | YES | Y100 | R | |||||||||
175 | 0 | 132 | 42 | F | YES | YES | ||||||||||
calculated 1840
|
183 | 0 | 137 | 46 | M | YES | YES | R | ||||||||
60 | 3 | F | Y100 | N | ||||||||||||
107 | 6 | 28 | 79 | F | YES | Y100 | ||||||||||
82 | 0 | 34 | 47 | M | Y100 | Y100 | ||||||||||
109 | 1 | F | YES | Y100 | ||||||||||||
220 | 0 | 162 | 58 | M | YES | YES | R | |||||||||
111 | 0 | 23 | 87 | F | YES | Y100 | ||||||||||
109 | 0 | 15 | 93 | F | YES | Y100 | ||||||||||
108 | 0 | 26 | 81 | M | YES | Y100 | ||||||||||
123 | 2 | 51 | 71 | F | YES | Y100 | ||||||||||
95 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
199 | 2 | 144 | 54 | M | YES | YES | R | |||||||||
202 | 2 | 132 | 70 | F | YES | YES | R | |||||||||
150 | 3 | 65 | 84 | M | YES | Y100 | ||||||||||
220 | 0 | 154 | 66 | M | YES | YES | ||||||||||
195 | 0 | 124 | 71 | M | YES | YES | R | |||||||||
112 | 0 | 54 | 58 | M | YES | Y100 | ||||||||||
107 | 0 | F | YES | Y100 | R | |||||||||||
95 | 0 | 30 | 64 | M | Y100 | Y100 | R | |||||||||
86 | 3 | 15 | 71 | F | Y100 | Y100 | R | |||||||||
171 | 0 | 95 | 76 | F | YES | Y100 | R | |||||||||
60 | 0 | 19 | 40 | M | Y100 | Y100 | ||||||||||
106 | 0 | 14 | 91 | F | YES | Y100 | ||||||||||
114 | 0 | 26 | 88 | F | YES | Y100 | ||||||||||
110 | 1 | 50 | 60 | M | YES | Y100 | ||||||||||
98 | 0 | 14 | 84 | M | Y100 | Y100 | R | |||||||||
108 | 0 | 23 | 84 | M | YES | Y100 | R | |||||||||
102 | 0 | 26 | 76 | F | YES | Y100 | ||||||||||
105 | 0 | 29 | 76 | M | YES | Y100 | R | |||||||||
156 | 4 | 59 | 97 | M | YES | Y100 | ||||||||||
113 | 6 | 41 | 72 | M | YES | Y100 | ||||||||||
112 | 3 | 53 | 59 | M | YES | Y100 | ||||||||||
153 | 0 | 91 | 62 | M | YES | Y100 | R | |||||||||
213 | 9 | 150 | 63 | M | YES | YES | ||||||||||
68 | 0 | 47 | 21 | M | Y100 | Y100 | ||||||||||
106 | 3 | 44 | 61 | F | YES | Y100 | R | |||||||||
67 | 0 | 10 | 57 | M | Y100 | Y100 | ||||||||||
108 | 4 | 34 | 73 | F | YES | Y100 | R | |||||||||
90 | 4 | 25 | 65 | M | Y100 | Y100 | ||||||||||
68 | 0 |
about 1972
|
51 | 17 | F | Y100 | Y100 | |||||||||
132 | 2 | 50 | 82 | M | YES | Y100 | ||||||||||
85 | 0 | 5 | 79 | M | Y100 | Y100 | ||||||||||
90 | 2 | 1 | 88 | M | Y100 | Y100 | ||||||||||
211 | 6 | 128 | 82 | M | YES | YES | ||||||||||
207 | 6 | 128 | 78 | F | YES | YES | ||||||||||
183 | 0 | 100 | 82 | M | YES | YES | ||||||||||
115 | 4 | 49 | 65 | F | YES | Y100 | R | |||||||||
192 | 0 | 138 | 54 | M | YES | YES | ||||||||||
159 | 1 | 74 | 84 | F | YES | Y100 | ||||||||||
161 | 7 | 90 | 70 | M | YES | Y100 | ||||||||||
156 | 0 | 85 | 70 | F | YES | Y100 | ||||||||||
204 | 0 | 123 | 81 | M | YES | YES | ||||||||||
106 | 2 | 25 | 81 | F | YES | Y100 | ||||||||||
144 | 5 | 58 | 86 | F | YES | Y100 | ||||||||||
246 | 6 | 205 | 40 | F | YES | YES | ||||||||||
250 | 1 | 190 | 60 | M | YES | YES | ||||||||||
258 | 3 | 171 | 86 | M | YES | YES | R | |||||||||
90 | 5 | 7 | 82 | F | Y100 | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 32 | 187 | 5 | YES | Y | ||||||||||
27 | 31 | 171 | 2 | YES | Y | R | |||||||||
23 | 22 |
after 1928
|
95 | 0 | Y100 | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
53 | 43 | 97 | 0 | Y100 M | Y | ||||||||||
33 | 29 | 101 | 2 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
31 | 20 | 63 | 0 | Y100 | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|