Personregisteret for Sønderjylland

Title
Personregisteret for Sønderjylland
Repository
Last change
January 18, 200912:19:15
SOUR:_TYPE
Document (General)
SOUR:_LEVEL
3
Given names Surname Sosa Birth Place Death Age Place Last change
168 10 91 77 Tuesday, May 17, 2005 7:49 PM
155 9 99 56 Monday, January 17, 2005 2:19 PM
154 9 83 70 Tuesday, July 5, 2005 11:37 AM
154 8 82 71 Tuesday, July 5, 2005 11:51 AM
176 0 134 41 Wednesday, February 24, 2016 6:46 PM
103 1 11 92 Tuesday, April 24, 2012 7:04 AM
109 5 38 70 Sunday, January 18, 2009 9:19 PM
181 1 103 78 Tuesday, April 22, 2008 10:12 AM
82 0 25 56 Monday, July 26, 2021 5:39 PM
144 0 131 12 Monday, June 12, 2006 9:52 PM
120 0 Sunday, April 11, 2021 2:50 PM
209 3 121 87 Wednesday, March 4, 2009 5:14 PM
174 0 81 92 Wednesday, March 4, 2009 5:11 PM
201 0 135 65 Wednesday, February 24, 2016 6:47 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
31 25 89 0 Wednesday, April 26, 2006 3:01 PM
22 22 140 7 Sunday, May 22, 2005 11:56 AM
38 29 108 0 Sunday, May 22, 2005 11:56 AM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change